North Cheshire Monumental Inscription Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Introduction
This index has been compiled from original full transcriptions made by the North Cheshire FHS and published on microfiche. Although much of the original work will have been checked the compilation of the index in its present form has not been independently checked.
Transcription and conventions used
The index consists of 98,740 entries covering the North and East of the County of Cheshire. The index lists:
- Forename
- Surname
- Qualification, e.g. "maiden" or "formerly"
- Date of Death
- Age or date of birth
- Grave no. - No. of the plot in the cemetery or churchyard
- Place - parish or place where buried
- Burial ground (may only be a memorial e.g. war)
- Ordnance Survey Grid Reference - 6 figure to assist location
- Fiche No. from N Cheshire FHS
Coverage
The following table lists places from which inscriptions have been culled, giving the number of entries and the range of years. Note that there may be more than one burial ground or memorial in a place.
| Place | No. of entries | Year range |
|---|---|---|
| BOLLINGTON | 2685 | 1810-1986 |
| BOSLEY | 803 | 1671-1986 |
| BRAMHALL | 286 | 1841-1983 |
| BREDBURY & WOODLEY | 2304 | 1802-1997 |
| CHADKIRK | 533 | 1758-1959 |
| CHEADLE | 5117 | 1613-1992 |
| CHEADLE HULME | 1753 | 1810-1993 |
| COMPSTALL | 1215 | 1812-1995 |
| DEAN ROW | 697 | 1754-1999 |
| GAWSWORTH | 1676 | 1606-1976 |
| GRAPPENHALL | 3954 | 1624-1995 |
| GREAT BUDWORTH | 4768 | 1605-1993 |
| HANDFORTH | 410 | 1756-1976 |
| HATHERLOW | 2223 | 1722-1989 |
| HEATON NORRIS | 3557 | 1820-1971 |
| KNUTSFORD | 3691 | 1627-1986 |
| LINDOW | 1770 | 1840-1990 |
| LOW MARPLE | 505 | 1857-1993 |
| LOWER PEOVER | 2284 | 1640-1973 |
| MACCLESFIELD | 2500 | 1634-1982 |
| MACCLESFIELD FOREST | 412 | 1729-1979 |
| MARPLE BRIDGE | 905 | 1793-1996 |
| MARTON | 1260 | 1653-1983 |
| MOBBERLEY | 3655 | 1644-1992 |
| MOTTRAM-IN-LONGDENDALE | 5541 | 1420-1984 |
| NETHER ALDERLEY | 2515 | 1591-1988 |
| OVER PEOVER | 1363 | 1639-1972 |
| POTT SHRIGLEY | 1161 | 1768-1988 |
| POYNTON | 3717 | 1821-1997 |
| RAINOW | 1701 | 1807-1984 |
| ROMILEY | 2137 | 1830-1996 |
| ROSTHERNE | 4845 | 1630-1976 |
| ROSTHERNE-WITH-BOLLINGTON | 287 | 1855-1986 |
| SALTERSFORD | 300 | 1755-1973 |
| SIDDINGTON | 976 | 1720-1987 |
| STOCKPORT | 9581 | 1616-1968 |
| STOCKPORT (EDGELEY) | 1605 | 1810-1959 |
| SUTTON LANE ENDS | 2439 | 1822-1987 |
| WEAVERHAM | 1464 | 1668-1974 |
| WILMSLOW | 6678 | 1596-1980 |
| WOODFORD | 3467 | 1848-1993 |
| Total (41) | 98740 | 1420-1999 |
Checking
This index has not been independently checked, although the original monumental inscriptions may have been.
Grouping
The names for each grave or headstone have been grouped together.
Abbreviations and Codes
The Chapman County codes have been used. The code for Cheshire is 'CHS'.
Contact details
For more information about the North Cheshire Family History Society please see the web site www.ncfhs.org.uk
How to buy
The North Cheshire FHS can provide burial transcripts (other than officiating ministers) and full monumental inscriptions in fiche format amongst many other publications. Please see the publication page at www.ncfhs.org.uk
Copyright and disclaimer
© Trustees of the North Cheshire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the original memorial, where possible, or review the full inscription recorded on the fiche. The North Cheshire Family History Society does not accept any liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the inscriptions.)
