National Burial Index (Oxfordshire FHS)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 256,236 entries mainly from the 19th century and covering the County of Oxfordshire and the area of North Berkshire (43,688) administered by Oxfordshire County Council since 1974.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
- Quality - a measure of reliability of the data. 100 indicates the data has been checked, and 80 shows that it has still to be checked.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database.
Note that there may be more than one church, chapel or burial ground in each
place.
County of Berkshire
| Place | No. of entries | Year range |
|---|---|---|
| ABINGDON | 29 | 1729-1740 |
| ASTON TIRROLD | 1292 | 1607-1851 |
| BLEWBURY | 3550 | 1588-1851 |
| BRIGHTWELL | 1729 | 1615-1851 |
| CHILTON | 445 | 1621-1812 |
| CHOLSEY | 3078 | 1540-1837 |
| DIDCOT | 769 | 1568-1851 |
| DRAYTON [NR ABINGDON] | 1212 | 1607-1837 |
| HAGBOURNE | 2649 | 1612-1851 |
| HATFORD | 508 | 1539-1851 |
| HINTON WALDRIST | 1201 | 1559-1851 |
| LONGWORTH | 2684 | 1562-1851 |
| MARCHAM | 2125 | 1658-1804 |
| NORTH MORETON | 1159 | 1558-1851 |
| SONNING | 9308 | 1592-1846 |
| SOTWELL | 410 | 1612-1850 |
| SOUTH MORETON | 1447 | 1600-1851 |
| STANFORD IN THE VALE | 3438 | 1558-1840 |
| STEVENTON | 2337 | 1559-1851 |
| SUTTON COURTENAY | 4184 | 1540-1851 |
| UPTON | 134 | 1588-1721 |
| Total (21) | 43688 | 1539-1851 |
County of Oxfordshire
| Place | No. of entries | Year range |
|---|---|---|
| ADDERBURY | 5898 | 1598-1851 |
| ADWELL | 294 | 1539-1837 |
| ALBURY | 511 | 1653-1837 |
| ALKERTON | 498 | 1544-1837 |
| ALVESCOT | 899 | 1663-1851 |
| AMBROSDEN | 2276 | 1611-1851 |
| ARDLEY | 350 | 1680-1851 |
| ASCOTT UNDER WYCHWOOD | 594 | 1776-1851 |
| ASTHALL | 973 | 1667-1851 |
| ASTON ROWANT | 2773 | 1554-1840 |
| BALSCOTE | 172 | 1821-1851 |
| BARFORD ST JOHN | 33 | 1669-1762 |
| BECKLEY | 1402 | 1678-1837 |
| BERRICK SALOME | 427 | 1609-1851 |
| BICESTER | 78 | 1786-1835 |
| BINSEY | 62 | 1759-1837 |
| BLACK BOURTON | 1156 | 1542-1851 |
| BLADON | 1575 | 1545-1851 |
| BLETCHINGDON | 1671 | 1559-1837 |
| BLOXHAM | 4961 | 1630-1850 |
| BODICOTE | 1873 | 1567-1851 |
| BRITWELL SALOME | 516 | 1574-1851 |
| BROUGHTON POGGS | 585 | 1556-1851 |
| BUCKNELL | 620 | 1558-1851 |
| BURFORD | 11 | 1815-1836 |
| CASSINGTON | 1383 | 1590-1851 |
| CAVERSFIELD | 243 | 1606-1851 |
| CHESTERTON | 1077 | 1540-1840 |
| CHIPPING NORTON | 8639 | 1564-1837 |
| CLANFIELD | 1287 | 1633-1837 |
| CLAYDON | 975 | 1569-1837 |
| COGGES | 1309 | 1653-1837 |
| COTE | 143 | 1657-1839 |
| COTTISFORD | 419 | 1611-1851 |
| CUDDESDON | 1373 | 1542-1773 |
| CUXHAM | 705 | 1580-1853 |
| DEDDINGTON | 7330 | 1631-1850 |
| DORCHESTER | 2625 | 1638-1837 |
| DRAYTON [NR BANBURY] | 906 | 1577-1851 |
| DRAYTON ST LEONARD | 1015 | 1573-1840 |
| DUNS TEW | 730 | 1600-1837 |
| EASINGTON | 36 | 1722-1851 |
| ELSFIELD | 396 | 1670-1851 |
| EMMINGTON | 326 | 1542-1851 |
| EWELME | 1795 | 1599-1851 |
| EYNSHAM | 4068 | 1653-1851 |
| FINMERE | 1114 | 1560-1851 |
| FRINGFORD | 1201 | 1588-1852 |
| FRITWELL | 1350 | 1558-1851 |
| GLYMPTON | 458 | 1567-1851 |
| GODINGTON | 237 | 1678-1851 |
| GREAT HASELEY | 2735 | 1538-1850 |
| GREAT TEW | 2253 | 1606-1840 |
| HAILEY | 517 | 1762-1812 |
| HAMPTON GAY | 164 | 1622-1852 |
| HAMPTON POYLE | 510 | 1544-1851 |
| HANBOROUGH | 3397 | 1560-1851 |
| HARDWICK CUM TUSMORE | 136 | 1739-1853 |
| HARPSDEN | 780 | 1558-1851 |
| HEADINGTON | 2866 | 1683-1851 |
| HETHE | 846 | 1678-1851 |
| HOOK NORTON | 3442 | 1643-1851 |
| HORLEY | 1166 | 1539-1851 |
| IFFLEY | 2009 | 1572-1851 |
| ISLIP | 2749 | 1590-1851 |
| KIDDINGTON | 932 | 1576-1851 |
| KIDLINGTON | 4213 | 1574-1851 |
| KIRTLINGTON | 1954 | 1558-1840 |
| LANGFORD | 2023 | 1538-1851 |
| LAUNTON | 1214 | 1681-1851 |
| LOWER HEYFORD | 1623 | 1539-1851 |
| MARSTON | 1102 | 1653-1851 |
| MERTON | 835 | 1635-1851 |
| MIDDLETON STONEY | 1046 | 1599-1852 |
| MILCOMBE | 204 | 1562-1719 |
| MINSTER LOVELL | 741 | 1661-1851 |
| MIXBURY | 1026 | 1656-1851 |
| NETHER WORTON | 150 | 1560-1812 |
| NETTLEBED | 1342 | 1653-1851 |
| NEWNHAM MURREN | 325 | 1678-1835 |
| NEWTON PURCELL | 632 | 1540-1860 |
| NOKE | 607 | 1574-1851 |
| NORTH ASTON | 816 | 1566-1850 |
| NORTHMOOR | 1260 | 1653-1852 |
| NUFFIELD | 970 | 1571-1851 |
| ODDINGTON | 716 | 1572-1851 |
| OVER WORTON | 213 | 1628-1852 |
| OXFORD | 38463 | 1539-1894 |
| PIDDINGTON | 1164 | 1654-1851 |
| ROUSHAM | 582 | 1543-1851 |
| SANDFORD ST MARTIN | 1131 | 1695-1852 |
| SARSDEN | 498 | 1577-1851 |
| SHILTON | 688 | 1664-1851 |
| SHIPLAKE | 1491 | 1639-1850 |
| SHIPTON ON CHERWELL | 247 | 1653-1841 |
| SHUTFORD | 919 | 1699-1851 |
| SOMERTON | 1126 | 1627-1851 |
| SOULDERN | 1147 | 1669-1851 |
| SOUTH LEIGH | 1024 | 1613-1851 |
| SOUTH NEWINGTON | 1920 | 1538-1851 |
| STANTON HARCOURT | 1875 | 1569-1851 |
| STEEPLE ASTON | 1819 | 1538-1852 |
| STEEPLE BARTON | 1286 | 1678-1851 |
| STOKE LYNE | 885 | 1665-1850 |
| STONESFIELD | 1410 | 1571-1851 |
| SWYNCOMBE | 898 | 1569-1851 |
| TACKLEY | 1595 | 1560-1851 |
| TADMARTON | 1388 | 1551-1850 |
| TETSWORTH | 1234 | 1653-1850 |
| UPPER HEYFORD | 1021 | 1557-1851 |
| WENDLEBURY | 703 | 1599-1851 |
| WESTCOTE BARTON | 665 | 1560-1840 |
| WESTON ON THE GREEN | 121 | 1841-1851 |
| WHEATLEY | 139 | 1813-1837 |
| WIGGINTON | 963 | 1558-1851 |
| WITNEY | 16310 | 1583-1851 |
| WOLVERCOTE | 1567 | 1596-1851 |
| WOODEATON | 582 | 1539-1851 |
| WOODSTOCK | 4424 | 1653-1851 |
| WOOTTON | 3326 | 1564-1851 |
| YARNTON | 1075 | 1569-1851 |
| Total (121) | 212548 | 1538-1894 |
Checking
None of the entries have been classified as checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for Oxfordshire is 'OXF' and that for Berkshire is 'BRK'.
Contact details
For more information about the Oxfordshire Family History Society please see the web site www.ofhs.org.uk
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
The Oxfordshire FHS can provide many parish registers in fiche form and on CD.
Copyright and disclaimer
© Trustees of the Oxfordshire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Oxfordshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
