National Burial Index (Hertfordshire FHS)
The Hertfordshire FHS was formerly the Hertfordshire Family and Population History Society
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 137,137 entries mainly from the 19th century and covering the County of Hertfordshire.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
- Quality - a measure of reliability of the data. 100 indicates the data has been checked, and 80 shows that it has still to be checked.
- Source code (not shown) - a code which, with the county code, identifies the providerof the data.
- Filename (not shown)- for the 'place + description'.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Bedfordshire
| Place | No. of entries | Year range |
|---|---|---|
| HOLWELL | 189 | 1778-1853 |
| Total (1) | 189 | 1778-1853 |
County of Hertfordshire
| Place | No. of entries | Year range |
|---|---|---|
| ABBOTS LANGLEY | 1727 | 1800-1851 |
| ALBURY | 653 | 1800-1851 |
| ALDBURY | 666 | 1800-1851 |
| ALDENHAM | 1356 | 1800-1851 |
| ANSTEY | 539 | 1800-1851 |
| ARDELEY | 920 | 1800-1872 |
| ASHWELL | 982 | 1798-1851 |
| ASPENDEN | 537 | 1800-1851 |
| ASTON | 439 | 1800-1851 |
| AYOT | 328 | 1800-1851 |
| BALDOCK | 1907 | 1800-1851 |
| BARKWAY | 1025 | 1797-1851 |
| BARLEY | 632 | 1800-1851 |
| BARNET | 202 | 1824-1851 |
| BAYFORD | 300 | 1800-1851 |
| BENGEO | 868 | 1800-1851 |
| BENINGTON | 567 | 1800-1851 |
| BERKHAMSTED | 2451 | 1800-1851 |
| BISHOPS STORTFORD | 3710 | 1800-1855 |
| BOVINGDON | 903 | 1800-1851 |
| BOXMOOR | 436 | 1832-1851 |
| BRAMFIELD | 177 | 1800-1851 |
| BRAUGHING | 3364 | 1800-1999 |
| BRENT PELHAM | 209 | 1800-1851 |
| BROXBOURNE | 1685 | 1800-1851 |
| BUCKLAND | 514 | 1800-1851 |
| BUNTINGFORD | 53 | 1810-1835 |
| BUSHEY | 1798 | 1800-1851 |
| BYGRAVE | 63 | 1801-1851 |
| CALDECOTE | 50 | 1800-1851 |
| CHESHUNT | 4278 | 1800-1851 |
| CHIPPERFIELD | 108 | 1839-1851 |
| CHIPPING BARNET | 2271 | 1800-1851 |
| CHORLEY WOOD | 75 | 1845-1851 |
| CLOTHALL | 243 | 1800-1851 |
| CODICOTE | 610 | 1800-1851 |
| COLNEY HEATH | 49 | 1846-1851 |
| COTTERED | 448 | 1800-1851 |
| DATCHWORTH | 511 | 1800-1851 |
| DIGSWELL | 198 | 1800-1851 |
| EAST BARNET | 1597 | 1800-1904 |
| EASTWICK | 262 | 1800-1851 |
| ELSTREE | 478 | 1800-1851 |
| ESSENDON | 694 | 1800-1851 |
| FLAMSTEAD | 1291 | 1800-1851 |
| FLAUNDEN | 57 | 1800-1851 |
| FURNEUX PELHAM | 604 | 1800-1851 |
| GILSTON | 270 | 1800-1851 |
| GRAVELEY | 334 | 1800-1851 |
| GREAT AMWELL | 1115 | 1800-1851 |
| GREAT GADDESDEN | 1067 | 1800-1851 |
| GREAT HORMEAD | 596 | 1800-1851 |
| GREAT MUNDEN | 465 | 1800-1851 |
| GREAT WYMONDLEY | 185 | 1800-1851 |
| HARPENDEN | 1821 | 1800-1851 |
| HATFIELD | 5592 | 1702-1921 |
| HEMEL HEMPSTEAD | 3785 | 1800-1851 |
| HERTFORD | 6113 | 1800-1851 |
| HERTINGFORDBURY | 774 | 1800-1851 |
| HERTS & BEDS | 131 | 1800-1837 |
| HEXTON | 263 | 1800-1851 |
| HIGH CROSS | 55 | 1847-1851 |
| HINXWORTH | 249 | 1800-1852 |
| HITCHIN | 4483 | 1786-1851 |
| HODDESDON | 179 | 1844-1851 |
| HUNSDON | 606 | 1800-1851 |
| ICKLEFORD | 504 | 1800-1851 |
| KELSHALL | 209 | 1800-1851 |
| KIMPTON | 845 | 1800-1851 |
| KING'S WALDEN | 750 | 1800-1851 |
| KINGS LANGLEY | 1205 | 1800-1852 |
| KNEBWORTH | 245 | 1800-1851 |
| LAYSTON WITH BUNTINGFORD | 963 | 1800-1851 |
| LETCHWORTH | 74 | 1801-1851 |
| LEVERSTOCK GREEN | 7 | 1850-1851 |
| LILLEY | 404 | 1800-1851 |
| LITTLE BERKHAMPSTEAD | 430 | 1800-1851 |
| LITTLE GADDESDEN | 601 | 1800-1851 |
| LITTLE HADHAM | 815 | 1800-1851 |
| LITTLE HORMEAD | 146 | 1799-1858 |
| LITTLE WYMONDLEY | 164 | 1800-1851 |
| LONDON COLNEY | 147 | 1828-1851 |
| LONG MARSTON | 179 | 1820-1851 |
| LUTON | 27 | 1786-1837 |
| MEESDEN | 61 | 1800-1840 |
| MUCH HADHAM | 1140 | 1800-1851 |
| NETTLEDEN | 202 | 1800-1851 |
| NEWNHAM | 93 | 1803-1851 |
| NORTH MIMMS | 989 | 1800-1851 |
| NORTHAW | 81 | 1803-1812 |
| NORTHCHURCH | 979 | 1800-1851 |
| NORTON | 266 | 1800-1851 |
| OFFLEY | 693 | 1800-1851 |
| PIRTON | 1724 | 1800-1914 |
| POTTERS BAR | 160 | 1835-1851 |
| PUTTENHAM | 233 | 1800-1851 |
| RADWELL | 68 | 1800-1851 |
| REDBOURN | 1747 | 1800-1851 |
| REED | 166 | 1802-1851 |
| RICKMANSWORTH | 3622 | 1800-1851 |
| RIDGE | 368 | 1800-1851 |
| ROYSTON | 1588 | 1800-1851 |
| RUSHDEN | 267 | 1800-1851 |
| SACOMBE | 293 | 1800-1851 |
| SANDON | 577 | 1800-1851 |
| SANDRIDGE | 860 | 1800-1851 |
| SARRATT | 591 | 1800-1851 |
| SAWBRIDGEWORTH | 1919 | 1800-1851 |
| SHENLEY | 1124 | 1800-1851 |
| SHEPHALL | 143 | 1801-1844 |
| SOUTH MIMMS | 1843 | 1800-1851 |
| ST ALBANS | 6152 | 1795-1851 |
| ST ALBANS ABBEY | 2656 | 1800-1851 |
| ST IPPOLLITTS | 536 | 1800-1851 |
| ST PAUL'S WALDEN | 897 | 1800-1851 |
| STANDON | 1727 | 1800-1851 |
| STANSTEAD ABBOTS | 974 | 1800-1851 |
| STANSTEAD ST MARGARET | 72 | 1800-1851 |
| STAPLEFORD | 227 | 1800-1851 |
| STEVENAGE | 1712 | 1800-1851 |
| STOCKING PELHAM | 80 | 1800-1851 |
| TEWIN | 504 | 1800-1851 |
| THERFIELD | 659 | 1800-1851 |
| THORLEY | 353 | 1800-1851 |
| THROCKING | 27 | 1802-1848 |
| THUNDRIDGE | 681 | 1800-1851 |
| TOTTERIDGE | 393 | 1800-1851 |
| TRING | 2288 | 1800-1851 |
| WALKERN | 665 | 1800-1869 |
| WALLINGTON | 229 | 1800-1851 |
| WARE | 4031 | 1783-1851 |
| WARESIDE | 148 | 1841-1851 |
| WATFORD | 4948 | 1794-1851 |
| WATTON AT STONE | 771 | 1800-1851 |
| WELWYN | 1257 | 1800-1851 |
| WEST HYDE | 59 | 1845-1851 |
| WESTMILL | 426 | 1800-1851 |
| WESTON | 873 | 1800-1851 |
| WHEATHAMPSTEAD | 1398 | 1800-1851 |
| WHITWELL | 1 | 1834 |
| WIDFORD | 562 | 1800-1851 |
| WIGGINTON | 163 | 1800-1832 |
| WILLIAN | 262 | 1800-1851 |
| WORMLEY | 632 | 1800-1851 |
| WYDDIAL | 155 | 1800-1851 |
| Total (145) | 136948 | 1702-1999 |
Checking
All the entries have been checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for Hertfordshire is 'HRT'.
Contact details
For more information about the Hertfordshire Family History Society please see the web site www.hertsfhs.org.uk/
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
Copyright and disclaimer
© Trustees of the Hertfordshire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Hertfordshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
