Herefordshire 1901 Census
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 177,499 individuals from the 1901 Census Returns for the county of Herefordshire and neighbouring parts of adjacent counties.
The data records include:
- Forenames - as enumerated.
- Surname - as enumerated.
- Age in years, m indicates months, d indicates days, w indicates weeks.
- Parish and County where enumerated.
- Parish and County where born, if given.
- Piece Number - refers to filmed batch of enumerators' books within the RG13/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio number - refers to number stamped on page in enumerator's book and unstamped back of that page. A and B refer to the two sides of the folio.
Coverage
The following table lists the places in Herefordshire and neighbouring counties and the number of records for each place, together with the piece number in the Public Record Office class RG13.
County of Breconshire
| Parish found | No. of entries | Pieces |
|---|---|---|
| ABERLLUNFI | 230 | 5176 |
| BRONLLYS | 304 | 5176 |
| GLYNFACH | 44 | 5178 |
| HAY | 183 | 5178 |
| LLANELIEU | 53 | 5176 |
| LLANIGON | 291 | 5178 |
| LLYSWEN | 226 | 5176 |
| TALGARTH | 1466 | 5176 |
| TREGOYD/VELINDRE | 490 | 5176 |
| Total (9) | 3287 |
County of Gloucestershire
| Parish found | No. of entries | Pieces |
|---|---|---|
| BROMSBERROW | 255 | 2422 |
| CORSE | 409 | 2422 |
| DYMOCK | 1316 | 2422 |
| HARTPURY | 775 | 2422 |
| HIGHLEADON | 105 | 2421 |
| KEMPLEY | 210 | 2422 |
| NEWENT | 2486 | 2421 |
| OXENHALL | 235 | 2421 |
| PAUNTLEY | 161 | 2421 |
| RUARDEAN | 1292 | 2475 |
| RUDFORD | 113 | 2421 |
| TAYNTON | 463 | 2421 |
| UPLEADON | 192 | 2421 |
| WEST DEAN | 5064 | 4922 |
| Total (14) | 13076 |
County of Herefordshire
| Parish found | No. of entries | Pieces |
|---|---|---|
| ABBEY DORE | 456 | 2484 |
| ACONBURY | 194 | 2477 |
| ACTON BEAUCHAMP | 218 | 2490 |
| ALLENSMORE | 480 | 2477 |
| ALMELEY | 499 | 2486 |
| ASHPERTON | 363 | 2472 |
| ASTON | 45 | 2502 |
| ASTON INGHAM | 418 | 2475 |
| AVENBURY | 334 | 2490 |
| AYLTON | 79 | 2472 |
| AYMESTREY | 123 | 2496 |
| BACHBROOK AMESTREY | 6 | 2496 |
| BACTON | 147 | 2485 |
| BALLINGHAM | 170 | 2476 |
| BARTESTREE | 75 | 2478 |
| BARTESTREE CONVENT | 190 | 2478 |
| BIRLEY | 211 | 2487 |
| BISHOPS FROME | 705 | 2490 |
| BISHOPSTONE | 181 | 2486 |
| BLAKEMERE | 154 | 2486 |
| BOCKLETON | 240 | 2773 |
| BODENHAM | 743 | 2495 |
| BOLSGATE | 17 | 2496 |
| BOLSTONE | 40 | 2477 |
| BOSBURY | 872 | 2470 |
| BRAMPTON ABBOTTS | 196 | 2473 |
| BREDENBURY | 119 | 2489 |
| BREDWARDINE | 266 | 5178 |
| BREINTON | 417 | 2479 |
| BRIDGE SOLLERS | 55 | 2486 |
| BRIDSTOW | 564 | 2473 |
| BRILLEY | 377 | 2497 |
| BRIMFIELD | 523 | 2772 |
| BRINSOP | 132 | 2486 |
| BROBURY | 55 | 2486 |
| BROCKHAMPTON | 275 | 2473, 2491 |
| BROMYARD | 1658 | 2488 |
| BURGHILL | 1304 | 2479 |
| BURRINGTON | 269 | 2502 |
| BYFORD | 168 | 2486 |
| BYTON | 114 | 2501 |
| CANON FROME | 120 | 2472 |
| CANON PYON | 568 | 2487 |
| CASTLE FROME | 192 | 2472 |
| CLEHONGER | 415 | 2477 |
| CLIFFORD | 730 | 5178 |
| CODDINGTON | 144 | 2470 |
| COLLINGTON | 114 | 2491 |
| COLWALL | 1892 | 2470 |
| COVENHOPE | 20 | 2496 |
| CRADLEY | 1193 | 2490 |
| CRASSWALL | 225 | 2485 |
| CREDENHILL | 223 | 2479 |
| CROFT | 37 | 2496 |
| CUSOP | 430 | 5178 |
| DEWSALL | 47 | 2477 |
| DILWYN | 959 | 2487 |
| DINEDOR | 225 | 2477 |
| DINMORE | 27 | 2479 |
| DOCKLOW | 158 | 2495 |
| DONNINGTON | 112 | 2470 |
| DORMINGTON | 95 | 2478 |
| DORSTONE | 398 | 5178 |
| DOWNTON | 152 | 2502 |
| DULAS | 80 | 2485 |
| EARDISLAND | 648 | 2486, 2487 |
| EARDISLEY | 775 | 2497 |
| EASTNOR | 491 | 2470 |
| EATON BISHOP | 286 | 2477 |
| EDVIN LOACH | 37 | 2491 |
| EDVIN RALPH | 110 | 2491 |
| EGGLETON | 113 | 2472 |
| ELTON | 90 | 2502 |
| ENGLISH BICKNOR | 544 | 4922 |
| EVESBATCH | 53 | 2490 |
| EWYAS HAROLD | 475 | 2484 |
| EYE -MORTON -ASHTON | 315 | 2496 |
| EYECOTE | 40 | 2496 |
| EYTON | 152 | 2496 |
| FAWLEY | 61 | 2473 |
| FELTON | 69 | 2489 |
| FORD | 13 | 2495 |
| FOWNHOPE | 787 | 2478 |
| FOY | 247 | 2473 |
| GANAREW | 132 | 4924 |
| GARWAY | 346 | 4924 |
| GOODRICH | 514 | 2475 |
| GRAFTON | 139 | 2477 |
| GRENDON BISHOP | 128 | 2489 |
| HAMPTON BISHOP | 343 | 2478 |
| HAMPTON CHARLES | 79 | 2491 |
| HAMPTON WAFER | 15 | 2495 |
| HARPTON | 102 | 2498 |
| HATFIELD | 228 | 2492 |
| HAVEN & DEERFOLD | 12 | 2496 |
| HAYWOOD | 144 | 2477 |
| HENTLAND | 528 | 2476 |
| HEREFORD ALL SAINTS | 5788 | 2480 |
| HEREFORD ST JOHN BAPTIST | 942 | 2480 |
| HEREFORD ST MARTIN | 1592 | 2480 |
| HEREFORD ST NICHOLAS | 2715 | 2480, 2481 |
| HEREFORD ST OWEN | 4458 | 2481, 2482 |
| HEREFORD ST PETER | 1235 | 2481 |
| HEREFORD ST PETERS | 1380 | 2482 |
| HILL HEAD | 2 | 2496 |
| HOLME LACY | 305 | 2477 |
| HOLMER & SHELWICK | 548 | 2479 |
| HOLMER WITHIN | 1952 | 2482 |
| HOPE MANSELL | 207 | 2475 |
| HOPE UNDER DINMORE | 382 | 2495 |
| HOPE-U-DINMORE | 121 | 2495 |
| HOW CAPLE | 96 | 2473 |
| HUMBER | 213 | 2495 |
| HUNTINGTON | 312 | 2482, 2497 |
| KENCHESTER | 121 | 2479 |
| KENDERCHURCH | 69 | 2484 |
| KENTCHURCH | 319 | 2484 |
| KILPECK | 197 | 2484 |
| KIMBOLTON | 574 | 2492 |
| KINGS CAPLE | 246 | 2473 |
| KINGS PYON | 439 | 2487 |
| KINGSLAND | 912 | 2496 |
| KINGSTONE | 346 | 2483 |
| KINGTON | 1947 | 2499 |
| KINGTON RURAL | 725 | 2500 |
| KINNERSLEY | 246 | 2486 |
| KINSHAM | 45 | 2501 |
| KNILL | 43 | 2501 |
| LAYSTERS | 191 | 2492 |
| LEA | 191 | 2475 |
| LEDBURY | 4086 | 2470, 2471 |
| LEINTHALL EARLS | 86 | 2496 |
| LEINTHALL HILL | 2 | 2496 |
| LEINTHALL STARKES | 139 | 2502 |
| LEINTWARDINE | 1118 | 2502 |
| LEOMINSTER | 5824 | 2493, 2494 |
| LETTON | 158 | 2486 |
| LINGEN | 276 | 2501 |
| LINTON | 1174 | 2475, 2491 |
| LITTLE BIRCH | 225 | 2477 |
| LITTLE COWARNE | 151 | 2489 |
| LITTLE DEWCHURCH | 237 | 2477 |
| LITTLE HEREFORD | 411 | 2772 |
| LITTLE KYRE | 125 | 2773 |
| LITTLE MARCLE | 168 | 2472 |
| LLANCILLO | 66 | 2485 |
| LLANDINABO | 56 | 2476 |
| LLANGARREN | 820 | 2476 |
| LLANROTHAL | 138 | 4924 |
| LLANVEYNOE | 187 | 2485 |
| LLANWARNE | 318 | 2476 |
| LONGTOWN | 558 | 2485 |
| LOWER BULLINGHAM | 520 | 2477 |
| LOWER HARPTON | 41 | 2498 |
| LOWER KINSHAM | 44 | 2501 |
| LUCTON | 155 | 2496 |
| LUGWARDINE | 709 | 2478 |
| LUSTON | 328 | 2496 |
| LYE POLE | 3 | 2496 |
| LYONSHALL | 725 | 2500 |
| MADLEY | 685 | 2483 |
| MANSEL GAMAGE | 96 | 2486 |
| MANSEL LACY | 193 | 2486 |
| MARDEN | 799 | 2479 |
| MARSTOW | 369 | 2475 |
| MICHAELCHURCH ESKLEY | 299 | 2485 |
| MIDDLETON ON HILL | 281 | 2492 |
| MOCCAS | 171 | 2486 |
| MONKLAND | 204 | 2495 |
| MONNINGTON ON WYE | 83 | 2486 |
| MORDIFORD | 443 | 2478 |
| MORETON JEFFRIES | 40 | 2489 |
| MORETON-ON-LUGG | 77 | 2479 |
| MUCH BIRCH | 395 | 2477 |
| MUCH COWARNE | 487 | 2490 |
| MUCH DEWCHURCH | 548 | 2477 |
| MUCH MARCLE | 655 | 2472 |
| MUNSLEY | 191 | 2472 |
| MUNSLOW | 475 | 2506 |
| NETHER LYE | 40 | 2496 |
| NEW HAMPTON | 10 | 2492 |
| NEWTON | 242 | 2485, 2495 |
| NORTON | 426 | 2491 |
| NORTON CANON | 251 | 2486 |
| OCLE PITCHARD | 84 | 2490 |
| OCLE PYCHARD | 211 | 2490 |
| ORCOP | 461 | 2484 |
| ORLETON | 636 | 2496, 2773 |
| PEMBRIDGE | 1104 | 2500 |
| PENCOMBE | 300 | 2489 |
| PENCOYD | 155 | 2476 |
| PETERCHURCH | 589 | 2483 |
| PETERSTOW | 250 | 2473 |
| PIPE-CUM-LYDE | 188 | 2479 |
| PIXLEY | 179 | 2472 |
| PRESTON | 76 | 2422 |
| PRESTON ON WYE | 203 | 2486 |
| PRESTON WYNNE | 144 | 2478 |
| PUDDLESTON | 212 | 2492 |
| PUTLEY | 266 | 2472 |
| RICHARDS CASTLE | 661 | 2503 |
| RODD NASH & LITTLE BRAMPTON | 120 | 2501 |
| ROSS RURAL | 1620 | 2475 |
| ROSS URBAN | 3303 | 2474 |
| ROWLSTONE | 119 | 2485 |
| SALTMARSHE | 3 | 2491 |
| SARNESFIELD | 91 | 2487 |
| SELLACK | 330 | 2473 |
| SHIRLEY&GREEN RIDGE | 11 | 2496 |
| SHOBDON | 300 | 2496 |
| SOLLARSHOPE | 89 | 2473 |
| ST MARGARETS | 212 | 2483 |
| ST. DEVEREUX | 171 | 2484 |
| ST. WEONARDS | 529 | 2476 |
| STANFORD BISHOP | 173 | 2490 |
| STANTON LACY | 637 | 2506 |
| STAPLETON | 132 | 2501 |
| STAUNTON | 491 | 2422, 4922 |
| STAUNTON ON WYE | 519 | 2486 |
| STOKE BLISS | 150 | 2773 |
| STOKE EDITH | 140 | 2478 |
| STOKE LACY | 340 | 2489 |
| STOKE PRIOR | 355 | 2495 |
| STRETFORD | 34 | 2487 |
| STRETTON GRANDISON | 88 | 2472 |
| STRETTON SUGWAS | 311 | 2479 |
| SUTTON | 240 | 2479 |
| SUTTON ST. NICHOLAS | 90 | 2479 |
| TARRINGTON | 476 | 2472 |
| TEDSTONE DELAMERE | 180 | 2491 |
| TEDSTONE WAFER | 21 | 2491 |
| THORNBURY | 210 | 2491 |
| THRUXTON | 67 | 2483 |
| TIBBERTON | 272 | 2421 |
| TITLEY | 327 | 2500 |
| TREGARE | 292 | 4926 |
| TRELLECK | 772 | 4926 |
| TRETIRE/M'CHURCH | 196 | 2476 |
| TREVILLE | 150 | 2484 |
| TREWERNE | 97 | 2498 |
| TUGFORD | 112 | 2506 |
| TUPSLEY | 1180 | 2482 |
| TURNASTONE | 48 | 2483 |
| TYBERTON | 151 | 2483 |
| ULLINGSWICK | 279 | 2489 |
| UPPER LUCTON | 32 | 2496 |
| UPPER LYE | 28 | 2496 |
| UPPER SAPEY | 286 | 2491 |
| UPTON BISHOP | 509 | 2473 |
| VINEYARD,TUPSLEY | 13 | 2482 |
| VOWCHURCH | 280 | 2483 |
| WACTON | 111 | 2489 |
| WALFORD | 1070 | 2475 |
| WALTERSTONE | 124 | 2485 |
| WALTON | 162 | 2498 |
| WELLINGTON | 615 | 2479 |
| WELLINGTON HEATH | 374 | 2470 |
| WELSH BICKNOR | 91 | 4922 |
| WELSH NEWTON | 184 | 4924 |
| WEOBLEY | 575 | 2486 |
| WESTHIDE | 148 | 2478 |
| WESTON | 364 | 2475 |
| WESTON BEGGARD | 259 | 2478 |
| WESTON UNDER PENYARD | 344 | 2475 |
| WHITBOURNE | 665 | 2491 |
| WHITCHURCH | 670 | 4924 |
| WHITNEY | 270 | 5178 |
| WHITTON | 110 | 2772 |
| WIGMORE | 363 | 2502 |
| WILLERSLEY | 10 | 2497 |
| WILLEY | 104 | 2501 |
| WINFORTON | 107 | 2497 |
| WINSLOW | 372 | 2489 |
| WITHINGTON | 757 | 2478 |
| WOLFERLOW | 105 | 2491 |
| WOOLHOPE | 626 | 2472 |
| WORMBRIDGE | 83 | 2484 |
| WORMSLEY | 81 | 2487 |
| YARKHILL | 449 | 2472 |
| YARPOLE | 479 | 2496 |
| YATTON | 239 | 2473, 2496 |
| YATTONS HILL | 28 | 2496 |
| YATTONS MARSH | 34 | 2496 |
| YAZOR | 179 | 2486 |
| Total (284) | 117638 |
County of Monmouthshire
| Parish found | No. of entries | Pieces |
|---|---|---|
| CWMCARVON | 258 | 4925 |
| DINGESTOW | 196 | 4926 |
| DIXTON | 123 | 4924 |
| GROSMONT | 517 | 2484 |
| LLANDENNY | 322 | 4925 |
| LLANDOGO | 487 | 4925 |
| LLANGATTOCK VIBON AVEL | 413 | 4926 |
| LLANGOVEN | 115 | 4925 |
| LLANGUA | 65 | 2484 |
| LLANISHEN | 194 | 4925 |
| LLANTILIO CROSSENY | 567 | 4926 |
| LLANVIHANGEL-YSTERN-LLEWERN | 160 | 4926 |
| MITCHEL TROY | 268 | 4925 |
| MONMOUTH | 5095 | 4923 |
| PENALT | 357 | 4925 |
| PENRHOS | 145 | 4926 |
| PENROSE | 127 | 4926 |
| PENYCLAWDD | 65 | 4925 |
| RAGLAN | 619 | 4925 |
| ROCKFIELD | 199 | 4924 |
| SKENFRITH | 448 | 4924 |
| ST. MAUGHANS | 170 | 4924 |
| WONASTOW | 129 | 4925 |
| Total (23) | 11039 |
County of Radnorshire
| Parish found | No. of entries | Pieces |
|---|---|---|
| BLEDDFA | 258 | 5183 |
| BOUGHROOD | 200 | 5176 |
| BRYNGWYN | 194 | 5178 |
| CASCOB | 87 | 5179 |
| CLYRO | 686 | 5178 |
| COLVA | 142 | 2498 |
| COMBE | 54 | 2501 |
| DISCOYD | 84 | 5179 |
| EDNOL | 40 | 2498 |
| EVENJOBB | 254 | 2498 |
| GLADESTRY | 258 | 2498 |
| GLASBURY | 460 | 5176 |
| GLASCOMB | 157 | 2498 |
| GLASCWM | 157 | 2498 |
| KINNERTON-SALFORD-BADLAND | 184 | 2498 |
| KNIGHTON | 2139 | 5181 |
| LITTON & CASCOB | 35 | 5179 |
| LLANANNO | 244 | 5183 |
| LLANBADARN | 167 | 5183 |
| LLANBADARN FYNYDD | 285 | 5183 |
| LLANBEDR | 170 | 5178 |
| LLANBISTER | 704 | 5183 |
| LLANDEGLEY | 292 | 2498 |
| LLANDEILO-GRABAN | 196 | 5176 |
| LLANDEWY | 334 | 5183 |
| LLANDEWY YSTRADENNY | 57 | 5183 |
| LLANDEWYFACH | 70 | 5178 |
| LLANFIHANGEL | 126 | 2498 |
| LLANFIHANGEL RHYDITHON | 490 | 5183 |
| LLANGUNLLO | 478 | 5183 |
| LLANSTEPHAN | 127 | 5176 |
| LLOWES | 218 | 5178 |
| LOWER HARPTON | 23 | 2498 |
| MICHAELCHURCH ON ARROW | 108 | 2497 |
| NEW RADNOR | 405 | 2498 |
| NEWCHURCH | 117 | 2497 |
| NORTON | 282 | 5179 |
| OLD RADNOR | 343 | 2498 |
| PILLETH | 109 | 5179 |
| STAUNTON ON ARROW | 303 | 2500 |
| WHITTON | 107 | 5179 |
| Total (41) | 11144 |
County of Shropshire
| Parish found | No. of entries | Pieces |
|---|---|---|
| ABDON | 128 | 2506 |
| ASHFORD BOWDLER | 379 | 2505 |
| BITTERLEY | 248 | 2505 |
| BORASTON | 201 | 2772 |
| BROMFIELD | 625 | 2503 |
| BURFORD | 338 | 2772 |
| BURFORD NASH | 396 | 2772 |
| BURFORD WHATMORE | 47 | 2772 |
| CAINHAM | 1240 | 2505 |
| CLEE ST. MARGARET | 196 | 2506 |
| COLD WESTON | 28 | 2507 |
| CULMINGTON | 486 | 2507 |
| DIDDLEBURY | 709 | 2507 |
| EAST HAMLET | 1605 | 2503 |
| EAST HAMLET WORKHOUSE | 125 | 2503 |
| GREET | 141 | 2772 |
| HALFORD | 257 | 2507 |
| HEATH | 60 | 2506 |
| HOLDGATE | 95 | 2506 |
| HOPE BAGGOTT | 87 | 2505 |
| LUDFORD | 554 | 2503 |
| LUDLOW | 4587 | 2503, 2504 |
| ONIBURY | 463 | 2506 |
| STOKE ST. MILBOROUGH | 431 | 2506 |
| STOKESAY | 1007 | 2507 |
| Total (25) | 14433 |
County of Worcestershire
| Parish found | No. of entries | Pieces |
|---|---|---|
| EASTHAM | 283 | 2773 |
| HANLEY CHILD | 188 | 2773 |
| HANLEY WILLIAM | 101 | 2773 |
| KNIGHTON | 298 | 2773 |
| KNIGHTON-ON-TEME | 238 | 2773 |
| KYRE WYARD | 104 | 2773 |
| LINDRIDGE | 692 | 2773 |
| MATHON | 387 | 2470 |
| REDMARLEY D'ABITOT | 857 | 2422 |
| ROCHFORD | 248 | 2773 |
| TENBURY | 2080 | 2772, 2773 |
| WEST MALVERN | 1406 | 2471 |
| Total (12) | 6882 |
Checking
The data has been checked.
Grouping
The records are not in as enumerated order and there is no information to allow the records to be grouped into households.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county where born and the county of enumeration e.g. HEF = Herefordshire, BRE = Breconshire, RAD =Radnorshire.
The name of the town (or city) of Hereford as been abbreviated to 'HFD'.
How to buy
This information is also available on CD-ROM from the Herefordshire Family History Society, web site www.rootsweb.com/~ukhfhs.
Contact details
Herefordshire Family History Society. Web: www.rootsweb.com/~ukhfhs
Copyright and disclaimer
© Trustees of the Herefordshire Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Herefordshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
