Herefordshire 1851 Census Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 150,748 individuals from the 1851 Census Returns for the county of Herefordshire and neighbouring parts of adjacent counties.
The data records include:
- Forenames - as enumerated.
- Surname - as enumerated.
- Age in years, m indicates months, d indicates days, w indicates weeks
- Place of Enumeration - usually town, parish, village, hamlet.
- County - county of enumeration as a Chapman County Code e.g. RAD = Radnorshire
- Piece Number - refers to filmed batch of enumerators' books within the HO 107/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio number - refers to number stamped on page in enumerator's book and unstamped back of that page.
Coverage
The following table lists the places in Herefordshire and neighbouring counties and the number of records for each place.
County of Breconshire
| Parish | No. of entries |
|---|---|
| ABERLLYNFI | 102 |
| BRONLLYS | 330 |
| HAY | 1951 |
| LLANELIEU | 111 |
| LLANIGON | 518 |
| LLYSWEN | 225 |
| TALGARTH | 1226 |
| Total (7) | 4463 |
County of Gloucestershire
| Parish | No. of entries |
|---|---|
| BROMSBERROW | 259 |
| CORSE | 586 |
| DYMOCK | 1768 |
| HARTPURY | 885 |
| KEMPLEY | 305 |
| NEWENT | 3308 |
| OXENHALL | 282 |
| PAUNTLEY | 207 |
| PRESTON | 80 |
| RUARDEAN | 1033 |
| RUDFORD | 231 |
| TAYNTON | 619 |
| TIBBERTON | 356 |
| UPLEADON | 265 |
| Total (14) | 10184 |
County of Herefordshire
| Parish | No. of entries |
|---|---|
| ABBEYDORE | 589 |
| ACONBURY | 141 |
| ALLENSMORE | 616 |
| ALMELEY | 639 |
| AMBERLEY | 27 |
| ASHPERTON | 517 |
| ASTON | 47 |
| ASTON INGHAM | 636 |
| AVENBURY | 354 |
| AYLTON | 93 |
| AYMESTREY | 835 |
| BACTON | 159 |
| BALLINGHAM | 165 |
| BIRLEY | 171 |
| BISHOPS FROME | 909 |
| BISHOPSTONE | 280 |
| BLAKEMERE | 183 |
| BODENHAM | 1114 |
| BOLSTONE | 51 |
| BOSBURY | 1133 |
| BRAMPTON ABBOTTS | 202 |
| BRAMPTON BRIAN | 425 |
| BREDENBURY | 55 |
| BREDWARDINE | 422 |
| BREINTON | 366 |
| BRIDGE SOLLERS | 65 |
| BRIDSTOW | 704 |
| BRILLEY | 552 |
| BRIMFIELD | 589 |
| BRINSOP | 155 |
| BROBURY | 60 |
| BROCKHAMPTON | 502 |
| BROMYARD | 1885 |
| BURGHILL | 438 |
| BURRINGTON | 238 |
| BYFORD | 197 |
| BYTON | 176 |
| CALLOW | 129 |
| CANON FROME | 95 |
| CANON PYON | 714 |
| CASTLE FROME | 165 |
| CLEHONGER | 408 |
| CLIFFORD | 887 |
| CODDINGTON | 158 |
| COLLINGTON | 165 |
| COLWALL | 1077 |
| CRADLEY | 1640 |
| CRASWALL | 357 |
| CREDENHILL | 220 |
| CROFT | 175 |
| CUSOP | 224 |
| DEWSALL | 27 |
| DILWYN | 1110 |
| DINEDOR | 246 |
| DOCKLOW | 200 |
| DONNINGTON | 113 |
| DORMINGTON | 189 |
| DORSTONE | 548 |
| DOWNTON | 99 |
| DULAS | 74 |
| EARDISLAND | 891 |
| EARDISLEY | 811 |
| EASTNOR | 444 |
| EATON BISHOP | 447 |
| EDVIN LOACH | 69 |
| EDVIN RALPH | 149 |
| ELTON | 98 |
| EVESBATCH | 107 |
| EWYAS HAROLD | 391 |
| EYE | 756 |
| EYTON | 153 |
| FELTON | 112 |
| FOWNHOPE | 1058 |
| FOY | 268 |
| GANAREW | 148 |
| GARWAY | 590 |
| GOODRICH | 784 |
| GRAFTON | 70 |
| GRENDON BISHOP | 221 |
| GRENDON WARREN | 38 |
| HAMPTON BISHOP | 244 |
| HAMPTON CHARLES | 99 |
| HAREWOOD | 93 |
| HATFIELD | 173 |
| HATFIELD/EXP | 11 |
| HAYWOOD | 135 |
| HENTLAND | 637 |
| HEREFORD ALL SAINTS | 3178 |
| HEREFORD ST JOHN | 1306 |
| HEREFORD ST MARTIN | 1085 |
| HEREFORD ST NICHOLAS | 1223 |
| HEREFORD ST OWEN | 1709 |
| HEREFORD ST PETER | 2621 |
| HOLME LACY | 323 |
| HOLMER | 538 |
| HOPE MANSEL | 189 |
| HOPE UNDER DINMORE | 650 |
| HOW CAPLE | 153 |
| HUMBER | 269 |
| HUNTINGTON | 260 |
| IVINGTON | 792 |
| KENCHESTER | 97 |
| KENDERCHURCH | 91 |
| KENTCHURCH | 278 |
| KILPECK | 231 |
| KIMBOLTON | 702 |
| KINGS CAPLE | 272 |
| KINGS PYON | 457 |
| KINGSLAND | 1134 |
| KINGSTONE | 514 |
| KINGTON | 2871 |
| KINNERSLEY | 293 |
| KNILL | 78 |
| LAYSTERS | 210 |
| LEA | 380 |
| LEDBURY | 4554 |
| LEINTHALL STARKES | 143 |
| LEINTWARDINE | 1601 |
| LEOMINSTER CROSS&P. | 581 |
| LEOMINSTER ETNAM ST | 674 |
| LEOMINSTER HIGH ST. | 456 |
| LEOMINSTER MIDMARSH | 716 |
| LEOMINSTER NETHER M | 621 |
| LEOMINSTER OUT.PAR | 223 |
| LEOMINSTER SOUTH ST | 1146 |
| LETTON | 214 |
| LINGEN | 296 |
| LINTON | 1537 |
| LITTLE BIRCH | 402 |
| LITTLE COWARNE | 171 |
| LITTLE DEWCHURCH | 276 |
| LITTLE HEREFORD | 493 |
| LITTLE MARCLE | 152 |
| LITTON | 51 |
| LLANCILLO | 70 |
| LLANDINABO | 77 |
| LLANGARREN | 1217 |
| LLANROTHAL | 113 |
| LLANVEYNOE | 256 |
| LLANWARNE | 391 |
| LONGTOWN | 855 |
| LOWER BULLINGHAM | 293 |
| LOWER SAPEY | 249 |
| LUCTON | 172 |
| LUGWARDINE | 670 |
| LYONSHALL | 901 |
| MADLEY | 936 |
| MANSEL GAMAGE | 113 |
| MANSEL LACY | 305 |
| MARDEN | 914 |
| MARSTOW | 146 |
| MATHON | 828 |
| MICHAELCHURCH ESCLEY | 410 |
| MIDDLETON ON THE HILL | 401 |
| MOCCAS | 207 |
| MONKLAND | 179 |
| MONNINGTON | 97 |
| MORDIFORD | 677 |
| MORETON JEFFREYS | 49 |
| MORETON ON LUGG | 94 |
| MUCH BIRCH | 497 |
| MUCH COWARNE | 542 |
| MUCH DEWCHURCH | 620 |
| MUCH MARCLE | 991 |
| MUNSLEY | 188 |
| NETHERWOOD | 34 |
| NEWTON | 233 |
| NORTON | 417 |
| NORTON CANON | 298 |
| OCLE PYCHARD | 221 |
| ORCOP | 632 |
| ORLETON | 617 |
| PEMBRIDGE | 1291 |
| PENCOMB | 359 |
| PENCOYD | 239 |
| PETERCHURCH | 711 |
| PETERSTOW | 276 |
| PIPE & LYDE | 180 |
| PIXLEY | 123 |
| PRESTON ON WYE | 249 |
| PRESTON WYNNE | 168 |
| PUDLESTON | 315 |
| PUTLEY | 182 |
| ROLLSTONE | 125 |
| ROSS | 3523 |
| ROSS FOREIGN | 488 |
| SARNESFIELD | 135 |
| SELLACK | 326 |
| SHELWICK | 199 |
| SHOBDON | 538 |
| SOLLERSHOPE | 147 |
| ST DEVEREUX | 207 |
| ST MARGARETS | 310 |
| ST WEONARDS | 641 |
| STANFORD BISHOP | 235 |
| STAUNTON ON ARROW | 359 |
| STAUNTON ON WYE | 586 |
| STOKE BLISS | 343 |
| STOKE EDITH | 336 |
| STOKE LACY | 373 |
| STOKE PRIOR | 434 |
| STRETFORD | 42 |
| STRETTON GRANDISON | 305 |
| STRETTON SUGWAS | 163 |
| SUTTON ST MICHAEL | 83 |
| SUTTON ST NICHOLAS | 245 |
| TARRINGTON | 534 |
| TEDSTONE DELAMERE | 194 |
| TEDSTONE WAFRE | 69 |
| THORNBURY | 162 |
| THRUXTON | 70 |
| TIBERTON | 141 |
| TILLINGTON | 509 |
| TITLEY | 375 |
| TRETIRE WITH MICHAELCHURCH | 138 |
| TREVILLE | 128 |
| TUPSLEY | 669 |
| TURNASTONE | 70 |
| ULLINGSWICK | 356 |
| UPPER BULLINGHAM | 103 |
| UPPER SAPEY | 351 |
| UPTON BISHOP | 687 |
| VOWCHURCH | 309 |
| WACTON | 129 |
| WALFORD | 1215 |
| WALTERSTONE | 147 |
| WELLINGTON | 710 |
| WELSH BICKNOR | 89 |
| WELSH NEWTON | 248 |
| WEOBLEY | 908 |
| WESTHIDE | 174 |
| WESTON BEGGARD | 267 |
| WESTON UNDER PENYARD | 733 |
| WHITBOURNE | 826 |
| WHITCHURCH | 842 |
| WHITNEY | 232 |
| WIGMORE | 496 |
| WILLERSLEY | 5 |
| WINFORTON | 158 |
| WITHINGTON | 712 |
| WOLFERLOW | 135 |
| WOOLHOPE | 896 |
| WORMBRIDGE | 91 |
| WORMSLEY | 125 |
| YARKHILL | 547 |
| YARPOLE | 644 |
| YATTON | 202 |
| YAZOR | 222 |
| Total (248) | 115682 |
County of Monmouthshire
| Parish | No. of entries |
|---|---|
| GROSMONT | 684 |
| LLANGUA | 118 |
| Total (2) | 802 |
County of Radnorshire
| Parish | No. of entries |
|---|---|
| BOUGHROOD | 314 |
| BRYNGWYN | 290 |
| CASCOB | 155 |
| CLYRO | 883 |
| COLVA | 184 |
| DISCOYD | 115 |
| GLADESTRY | 362 |
| GLASBURY | 1377 |
| GLASCOMB | 524 |
| KNIGHTON | 523 |
| LLANBEDR PAINSCASTLE | 322 |
| LLANDEGLEY | 401 |
| LLANDILO GRABAN | 257 |
| LLANDWYFACH | 129 |
| LLANFIHANGEL NANT MELAN | 396 |
| LLANSTEPHAN | 255 |
| LLOWES | 359 |
| MICHAELCHURCH ON ARROW | 155 |
| NEW RADNOR | 480 |
| NEWCHURCH | 153 |
| NORTON | 294 |
| OLD RADNOR | 1366 |
| PILLETH | 92 |
| PRESTEIGNE | 2116 |
| WHITTON | 112 |
| Total (25) | 11614 |
County of Shropshire
| Parish | No. of entries |
|---|---|
| BUCKNELL | 604 |
| BURFORD | 1035 |
| GREET | 121 |
| LUDFORD | 83 |
| RICHARDS CASTLE | 268 |
| Total (5) | 2111 |
County of Worcestershire
| Parish | No. of entries |
|---|---|
| ACTON BEAUCHAMP | 206 |
| BOCKLETON | 277 |
| EASTHAM | 514 |
| GREAT KYRE | 136 |
| HANLEY WILLIAM | 232 |
| LINDRIDGE | 745 |
| REDMARLEY | 1189 |
| ROCHFORD | 251 |
| STAUNTON | 559 |
| TENBURY | 1783 |
| Total (10) | 5892 |
Checking
The data has been checked.
Grouping
These records are not grouped into households.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county of enumeration e.g. HEF = Herefordshire, BRE = Breconshire, RAD =Radnorshire.
How to buy
This information is also available on microfiche and CD-ROM from the Herefordshire Family History Society, web site www.rootsweb.com/~ukhfhs. The Society also has the 1891 Census index available on four CDs, one for each of the Registration Districts of Hereford, Kington, Ross and Bromyard.
Contact details
Herefordshire Family History Society. Web: www.rootsweb.com/~ukhfhs
Copyright and disclaimer
© Trustees of the Herefordshire Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Herefordshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
