Cambridgeshire Burials
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This database records 221,786 burials from 52 parishes in the county of Cambridgeshire.
The data records include:
- Date of burial.
- Forename and surnames of person buried.
- Age, if noted.
- Residence, if noted.
- Grave details, when given.
- Notes, when given.
- Place and County (Chapman code) where burial took place.
Coverage
The following table lists the places covered, the number of records for each parish or place and the years covered:
| Parish | No. of entries | Year range |
|---|---|---|
| BARTLOW | 1144 | 1573-1947 |
| BENWICK | 835 | 1851-1950 |
| BRINKLEY | 1453 | 1599-1950 |
| BURROUGH GREEN | 1966 | 1571-1948 |
| BURWELL | 9454 | 1560-1950 |
| CAMBRIDGE, ALL SAINTS | 6892 | 1538-1950 |
| CAMBRIDGE, HOLY TRINITY | 12043 | 1568-1950 |
| CAMBRIDGE, ST EDWARD | 6130 | 1558-1950 |
| CAMBRIDGE, ST LUKE (CHESTERTON) | 2029 | 1874-1940 |
| CAMBRIDGE, ST PETER | 3149 | 1586-1908 |
| CARLTON | 1597 | 1599-1948 |
| CHATTERIS | 12831 | 1600-1902 |
| CHERRY HINTON | 5720 | 1538-1950 |
| CHIPPENHAM | 3251 | 1567-1950 |
| DULLINGHAM | 3844 | 1558-1939 |
| EAST HATLEY | 582 | 1595-1944 |
| ELSWORTH | 4901 | 1539-1950 |
| ELY, HOLY TRINITY | 24300 | 1559-1863 |
| ELY, ST MARY | 10449 | 1599-1881 |
| FEN DRAYTON | 2378 | 1559-1950 |
| GIRTON | 2393 | 1599-1950 |
| GRANTCHESTER | 3387 | 1539-1928 |
| GREAT ABINGTON | 1257 | 1599-1902 |
| GUILDEN MORDEN | 3333 | 1598-1950 |
| HARDWICK | 1027 | 1576-1950 |
| HINXTON | 2081 | 1538-1950 |
| HISTON | 4220 | 1599-1950 |
| ISLEHAM | 6761 | 1566-1950 |
| LANDBEACH | 2992 | 1538-1950 |
| LITTLE ABINGTON | 1460 | 1599-1951 |
| LITTLE SHELFORD | 2424 | 1601-1950 |
| LOLWORTH | 961 | 1565-1950 |
| MANEA | 4362 | 1645-1950 |
| MARCH | 20662 | 1548-1872 |
| NEWTON NEAR CAMBRIDGE | 1187 | 1560-1950 |
| PAPWORTH EVERARD | 1083 | 1565-1950 |
| PAPWORTH ST AGNES | 707 | 1557-1950 |
| SAWSTON | 4694 | 1599-1950 |
| STUNTNEY | 614 | 1545-1903 |
| SWAFFHAM PRIOR, ST CYRIAC | 836 | 1559-1657 |
| SWAFFHAM PRIOR, ST MARY | 6374 | 1559-1950 |
| SWAVESEY | 5662 | 1599-1950 |
| THRIPLOW | 2023 | 1600-1950 |
| TRUMPINGTON | 4313 | 1600-1950 |
| TYDD ST GILES | 4326 | 1599-1941 |
| WELNEY | 2708 | 1653-1847 |
| WEST WICKHAM | 1973 | 1599-1950 |
| WEST WRATTING | 3524 | 1579-1950 |
| WESTLEY WATERLESS | 937 | 1557-1950 |
| WHADDON | 1737 | 1599-1950 |
| WITCHFORD | 2741 | 1599-1950 |
| WOOD DITTON | 4079 | 1567-1950 |
| Total (52) | 221786 | 1538-1951 |
Checking
The data has been checked.
Grouping
There is no grouping for this type of record.
Abbreviations and Codes
Daughter has been abbreviated to dau.
Chapman County Codes have been used for the county where born e.g. CAM = Cambridgeshire, BDF = Bedfordshire, HUN = Huntingdonshire.
How to buy
This information is also available on CD-ROM from the Cambridgeshire Family History Society, web site http://www.cfhs.org.uk.
Contact details
Cambridgeshire Family History Society. Web: http://www.cfhs.org.uk
Copyright and disclaimer
© Trustees of the Cambridgeshire Family History Society.
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original parish registers (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Cambridgeshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the registers).
