Cambridgeshire 1861 Census
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This census database records 177,905 individuals from the 1861 Census Returns for Cambridgeshire.
The data records include (where given):
- Schedule number
- Address where enumerated.
- Forenames - as enumerated.
- Surname - as enumerated.
- Relation to head of household
- Condition - whether Married, Unmarried or Widowed.
- Age in years, m indicates months, d indicates days, w indicates weeks.
- Occupation - as enumerated.
- Place and County where born, if given.
- Place and County of census.
- Piece Number - refers to filmed batch of enumerators' books within the RG9/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio number - refers to number stamped on page in enumerator's book and unstamped back of that page.
Coverage
The following table lists the places in Cambridgeshire and neighbouring counties and the number of records for each place, together with the piece number in the Public Record Office class RG9.
| Parish | No. of entries | Pieces |
|---|---|---|
| 124 | 978, 1020, 1027, 1037, 1053 | |
| ABINGTON PIGOTTS | 228 | 814 |
| ARRINGTON | 302 | 1016 |
| ASHLEY CUM SILVERLEY | 513 | 1034 |
| BABRAHAM | 306 | 1028 |
| BALSHAM | 1184 | 1030 |
| BARRINGTON | 564 | 814 |
| BARTLOW | 347 | 1029 |
| BARTON | 326 | 1022 |
| BASSINGBOURN | 2234 | 814 |
| BENWICK | 779 | 1043 |
| BOTTISHAM | 1526 | 1033 |
| BOURN | 885 | 1016 |
| BOXWORTH | 350 | 978 |
| BRINKLEY | 322 | 1031 |
| BURROUGH GREEN | 428 | 1031 |
| BURWELL | 2320 | 1032 |
| CALDECOTE | 95 | 1016 |
| CAMBRIDGE, ALL SAINTS | 1455 | 1026 |
| CAMBRIDGE, HOLY SEPULCHRE | 555 | 1027 |
| CAMBRIDGE, HOLY TRINITY | 1985 | 1026 |
| CAMBRIDGE, ST ANDREW THE GREAT | 2678 | 1026 |
| CAMBRIDGE, ST ANDREW THE LESS | 11411 | 1023, 1024 |
| CAMBRIDGE, ST ANDREW THE LESS [WORKHOUSE] | 182 | 1024 |
| CAMBRIDGE, ST BENEDICT | 1057 | 1025 |
| CAMBRIDGE, ST BOTOLPH | 724 | 1025 |
| CAMBRIDGE, ST CLEMENT | 919 | 1027 |
| CAMBRIDGE, ST EDWARD | 618 | 1025 |
| CAMBRIDGE, ST GILES | 2148 | 1027 |
| CAMBRIDGE, ST MARY THE GREAT | 779 | 1025 |
| CAMBRIDGE, ST MARY THE LESS | 809 | 1025 |
| CAMBRIDGE, ST MICHAEL | 322 | 1025 |
| CAMBRIDGE, ST PETER | 574 | 1027 |
| CARLTON | 408 | 1030 |
| CASTLE CAMPS | 957 | 1029 |
| CAXTON | 552 | 1016 |
| CHATTERIS | 4821 | 1042, 1043 |
| CHERRYHINTON | 563 | 1020 |
| CHESTERTON | 3021 | 1021 |
| CHEVELEY | 612 | 1031 |
| CHIPPENHAM | 797 | 1035 |
| COMBERTON | 565 | 1022 |
| CONINGTON | 236 | 978 |
| COTON | 314 | 1022 |
| COTTENHAM | 2427 | 1019 |
| COVENEY | 550 | 1038 |
| CROXTON | 268 | 1016 |
| CROYDON CUM CLOPTON | 509 | 1016 |
| DODDINGTON | 1393 | 1043 |
| DOWNHAM | 2237 | 1041 |
| DRY DRAYTON | 523 | 18 |
| DULLINGHAM | 805 | 1031 |
| DUXFORD | 856 | 1028 |
| EAST HATLEY | 139 | 1017 |
| ELM | 1748 | 1052 |
| ELSWORTH | 792 | 1016 |
| ELTISLEY | 484 | 1016 |
| EMNETH | 1036 | 1052 |
| FEN DITTON | 595 | 1020 |
| FEN DRAYTON | 375 | 978 |
| FORDHAM | 1422 | 1035 |
| FOWLMERE | 575 | 814 |
| FOXTON | 410 | 814 |
| FULBOURN | 1521 | 1020 |
| GAMLINGAY | 1855 | 1016 |
| GIRTON | 351 | 1018 |
| GRANTCHESTER | 702 | 1022 |
| GRAVELEY | 303 | 982 |
| GREAT ABINGTON | 331 | 1029 |
| GREAT EVERSDEN | 314 | 1016 |
| GREAT GRANSDEN | 643 | 1017 |
| GREAT SHELFORD | 1012 | 1022 |
| GREAT WILBRAHAM | 604 | 1021 |
| GUILDEN MORDEN | 859 | 813 |
| HADDENHAM | 1992 | 1037 |
| HADSTOCK | 517 | 1029 |
| HARDWICK | 240 | 1017 |
| HARLTON | 303 | 1022 |
| HARSTON | 783 | 1022 |
| HASLINGFIELD | 764 | 1022 |
| HATLEY ST GEORGE | 164 | 1017 |
| HAUXTON | 263 | 1022 |
| HILDERSHAM | 229 | 1029 |
| HINXTON | 395 | 1028 |
| HISTON | 976 | 1018 |
| HORNINGSEA | 406 | 1020 |
| HORSEHEATH | 503 | 1030 |
| ICKLETON | 727 | 1028 |
| IMPINGTON | 336 | 1018 |
| ISLEHAM | 1949 | 1035 |
| KENNETT | 208 | 1034 |
| KINGSTON | 314 | 1017 |
| KIRTLING | 826 | 1031 |
| KNAPWELL | 157 | 1017 |
| LANDBEACH | 444 | 1018 |
| LANDWADE | 36 | 1032 |
| LEVERINGTON & WISBECH ST MARY | 3213 | 1047 |
| LINTON | 1859 | 1029 |
| LITLINGTON | 591 | 814 |
| LITTLE ABINGTON | 318 | 1029 |
| LITTLE EVERSDEN | 240 | 1016 |
| LITTLE GRANSDEN | 297 | 1017 |
| LITTLE SHELFORD | 479 | 1022 |
| LITTLE THETFORD | 308 | 1037 |
| LITTLE WILBRAHAM | 357 | 1021 |
| LITTLEPORT | 3681 | 1040, 1047 |
| LITTLEPORT [HOLY TRINITY] | 7 | 1040 |
| LITTLEPORT [ST MARY] | 7 | 1040 |
| LOLWORTH | 136 | 978 |
| LONGSTANTON | 588 | 1019 |
| LONGSTOWE | 264 | 1017 |
| MADINGLEY | 279 | 1022 |
| MANEA | 1218 | 1042 |
| MARCH | 5501 | 1044 |
| MELBOURN | 2388 | 815 |
| MEPAL | 513 | 1038 |
| MILTON | 500 | 1021 |
| NEWMARKET ALL SAINTS & WOOD DITTON | 2582 | 1031 |
| NEWTON IN THE ISLE OF ELY | 434 | 1047 |
| NEWTON NEAR CAMBRIDGE | 219 | 1022 |
| OAKINGTON | 518 | 1018 |
| ORWELL | 652 | 1017 |
| OUTWELL | 1279 | 1053 |
| OVER | 1150 | 978 |
| PAMPISFORD | 347 | 1028 |
| PAPWORTH EVERARD | 134 | 1017 |
| PAPWORTH ST AGNES | 165 | 1017 |
| PARSON DROVE | 613 | 1047 |
| RAMPTON | 243 | 1019 |
| ROYSTON | 1901 | 813 |
| SAWSTON | 1363 | 1028 |
| SHEPRETH | 347 | 815 |
| SHINGAY | 128 | 815 |
| SHUDY CAMPS | 351 | 1029 |
| SNAILWELL | 257 | 1032 |
| SOHAM | 4273 | 1035, 1036 |
| STAPLEFORD | 431 | 1022 |
| STEEPLE MORDEN | 921 | 813 |
| STETCHWORTH | 678 | 1031 |
| STOW CUM QUY | 371 | 1020 |
| STRETHAM | 1174 | 1037 |
| SUTTON | 1740 | 1038 |
| SWAFFHAM BULBECK | 831 | 1033 |
| SWAFFHAM PRIOR | 1005 | 1033 |
| SWAVESEY | 1382 | 978 |
| TADLOW | 218 | 1017 |
| TEVERSHAM | 235 | 1020 |
| THORNEY | 2229 | 970 |
| THRIPLOW | 511 | 815 |
| TOFT | 366 | 1017 |
| TOSELAND | 217 | 982 |
| TRUMPINGTON | 721 | 1022 |
| UPWELL | 3748 | 1053 |
| WALSOKEN | 2737 | 1052 |
| WATERBEACH | 1441 | 1018 |
| WELCHES DAM | 135 | 1042 |
| WELNEY | 1116 | 1260 |
| WENDY | 128 | 815 |
| WENTWORTH | 204 | 1038 |
| WEST WICKHAM | 555 | 1030 |
| WEST WRATTING | 788 | 1030 |
| WESTLEY BOTTOM HAMLET | 46 | 1031 |
| WESTLEY WATERLESS | 167 | 1031 |
| WESTON COLVILLE | 539 | 1030 |
| WESTWICK | 78 | 1018 |
| WHADDON | 241 | 815 |
| WHITTESLEY | 648 | 1045 |
| WHITTLESEA | 462 | 1045 |
| WHITTLESEY | 5986 | 046, 1045, 1046 |
| WHITTLESFORD | 791 | 1028 |
| WICKEN | 1008 | 1036 |
| WILBURTON | 565 | 1037 |
| WILLINGHAM | 1644 | 1019 |
| WIMBLINGTON | 1129 | 1044 |
| WIMPOLE | 406 | 1017 |
| WISBECH ST PETER | 9494 | 1048, 1049 |
| WITCHAM | 519 | 1038 |
| WITCHFORD | 534 | 1038 |
| Total (178) | 177905 |
Checking
The data has been checked.
Grouping
The records have been grouped according to household schedule numbers.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county where born e.g. CAM = Cambridgeshire, BDF = Bedfordshire, HUN = Huntingdonshire.
How to buy
This 1861 census data is gradually being made available on microfiche from the Cambridgeshire Family History Society, web site http://www.cfhs.org.uk.
Contact details
Cambridgeshire Family History Society. Web: http://www.cfhs.org.uk
Copyright and disclaimer
© Trustees of the Cambridgeshire Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Cambridgeshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
