Buckinghamshire Burials (inc. NBI)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This page describes Buckinghamshire Burial data from both transcripts and the more limited information in the National Burial Index format. The extended information includes 90,671 records from 38 parishes between 1509 and 1907, while the National Burial Index information remains for 67,291 records from 143 parishes between 1813 and 1851.
The National Burial Index information includes the following fields – there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place – sometimes called the 'parish'.
- Description – usually the dedication of the church – but it may be the address of a non-conformist register or a cemetery.
- Denomination – the denomination when the records were registered – not always a valid assumption.
- County – Chapman code relating to place.
The transcript information includes the text of the original entry.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
The first table lists those parishes with extended information while the second table lists those parishes with only index information (as in the National Burial Index).
Transcripts of Burials
| Parish | No. of entries | Year range |
|---|---|---|
| ADDINGTON | 639 | 1558-1901 |
| ASHENDON | 1051 | 1590-1901 |
| ASTON ABBOTS | 1558 | 1559-1901 |
| ASTON CLINTON | 3870 | 1559-1906 |
| ASTON CLINTON ST LEONARD | 671 | 1739-1901 |
| AYLESBURY | 22405 | 1509-1901 |
| BEACONSFIELD | 7192 | 1540-1901 |
| BLEDLOW RIDGE | 204 | 1869-1903 |
| BRADENHAM | 975 | 1601-1905 |
| CADMORE END | 269 | 1852-1907 |
| CHEARSLEY | 1262 | 1576-1901 |
| CHEDDINGTON | 2176 | 1556-1907 |
| COLNBROOK | 868 | 1852-1901 |
| DUNTON | 441 | 1577-1901 |
| GAWCOTT | 845 | 1807-1867 |
| GERRARDS CROSS | 327 | 1861-1901 |
| GRANBOROUGH | 1696 | 1538-1907 |
| GROVE | 95 | 1577-1905 |
| HALTON | 1020 | 1606-1901 |
| HARDMEAD | 754 | 1556-1903 |
| HARDWICK CUM WEEDON | 3768 | 1557-1901 |
| HAVERSHAM | 1729 | 1575-1907 |
| HEDGERLEY | 1274 | 1539-1902 |
| HEDSOR | 577 | 1605-1901 |
| HOGGESTON | 1229 | 1547-1901 |
| HUGHENDEN | 4319 | 1560-1901 |
| LITTLE LINFORD | 7 | 1608-1795 |
| MENTMORE | 1414 | 1600-1905 |
| NORTH MARSTON | 2429 | 1595-1901 |
| OLNEY | 11858 | 1575-1901 |
| PENN | 4581 | 1559-1901 |
| PITSTONE | 1366 | 1600-1901 |
| PRESTWOOD | 480 | 1849-1901 |
| SLAPTON | 1268 | 1575-1901 |
| TAPLOW | 1910 | 1605-1904 |
| THE LEE | 1094 | 1671-1901 |
| THORNBOROUGH | 2931 | 1602-1901 |
| WESTCOTT | 119 | 1871-1901 |
| Total (38) | 90671 | 1509-1907 |
National Burial Index information
| Place | No. of entries | Year range |
|---|---|---|
| AKELEY | 160 | 1813-1838 |
| AMERSHAM | 1233 | 1813-1840 |
| ASTON SANDFORD | 52 | 1816-1850 |
| BEACHAMPTON | 117 | 1813-1833 |
| BIDDLESDEN | 106 | 1813-1851 |
| BIERTON | 517 | 1813-1851 |
| BLEDLOW | 693 | 1813-1840 |
| BLETCHLEY | 426 | 1813-1840 |
| BOARSTALL | 97 | 1814-1839 |
| BOW BRICKHILL | 314 | 1813-1841 |
| BRILL | 625 | 1813-1840 |
| BUCKINGHAM | 2378 | 1813-1849 |
| BUCKLAND | 126 | 1813-1839 |
| BURNHAM | 1493 | 1813-1851 |
| CALVERTON | 219 | 1813-1840 |
| CHALFONT ST GILES | 791 | 1813-1848 |
| CHALFONT ST PETER | 873 | 1813-1851 |
| CHENIES | 332 | 1813-1850 |
| CHESHAM | 2423 | 1813-1840 |
| CHESHAM BOIS | 68 | 1813-1837 |
| CHILTON | 347 | 1813-1851 |
| CHOLESBURY | 149 | 1813-1840 |
| CUBLINGTON | 194 | 1813-1850 |
| DATCHET | 360 | 1813-1837 |
| DENHAM | 1013 | 1813-1850 |
| DINTON | 418 | 1813-1840 |
| DORTON | 88 | 1813-1851 |
| DRAYTON PARSLOW | 209 | 1813-1836 |
| EAST CLAYDON | 181 | 1813-1840 |
| EDGCOTT | 55 | 1814-1837 |
| EDLESBOROUGH | 898 | 1813-1851 |
| ELLESBOROUGH | 316 | 1813-1839 |
| EMBERTON | 461 | 1813-1851 |
| ETON | 2012 | 1813-1851 |
| FARNHAM ROYAL | 676 | 1813-1851 |
| FAWLEY | 182 | 1813-1836 |
| FENNY STRATFORD | 462 | 1813-1851 |
| FINGEST | 220 | 1813-1841 |
| FLEET MARSTON | 39 | 1813-1851 |
| FOSCOTT | 89 | 1813-1851 |
| FULMER | 236 | 1813-1850 |
| GREAT HORWOOD | 571 | 1813-1851 |
| GREAT KIMBLE | 288 | 1813-1840 |
| GREAT LINFORD | 236 | 1813-1840 |
| GREAT MARLOW | 3253 | 1813-1851 |
| GREAT MISSENDEN | 728 | 1813-1837 |
| GREAT WOOLSTONE | 60 | 1813-1847 |
| GRENDON UNDERWOOD | 284 | 1813-1851 |
| HADDENHAM | 564 | 1813-1840 |
| HAWRIDGE | 97 | 1813-1840 |
| HIGH WYCOMBE | 3364 | 1813-1851 |
| HILLESDEN | 108 | 1813-1834 |
| HOGGESTON | 105 | 1813-1837 |
| HORSENDEN | 18 | 1816-1849 |
| HORTON | 725 | 1813-1851 |
| HULCOTT | 76 | 1813-1851 |
| IBSTONE | 159 | 1813-1851 |
| ICKFORD | 200 | 1813-1851 |
| ILMER | 32 | 1814-1837 |
| IVER | 1399 | 1813-1850 |
| IVINGHOE | 894 | 1813-1851 |
| KINGSEY | 166 | 1813-1851 |
| LACEY GREEN | 251 | 1825-1851 |
| LANE END | 94 | 1832-1840 |
| LANGLEY MARISH | 863 | 1813-1840 |
| LATIMER | 161 | 1813-1851 |
| LAVENDON | 567 | 1813-1850 |
| LECKHAMPSTEAD | 402 | 1813-1851 |
| LILLINGSTONE DAYRELL | 51 | 1813-1840 |
| LILLINGSTONE LOVELL | 70 | 1813-1840 |
| LINSLADE | 224 | 1813-1845 |
| LITTLE BRICKHILL | 273 | 1813-1837 |
| LITTLE HAMPDEN | 47 | 1813-1840 |
| LITTLE HORWOOD | 251 | 1813-1840 |
| LITTLE MARLOW | 440 | 1822-1851 |
| LITTLE MISSENDEN | 556 | 1813-1851 |
| LITTLE WOOLSTONE | 73 | 1813-1846 |
| LOUGHTON | 302 | 1813-1851 |
| LOWER WINCHENDON | 160 | 1813-1840 |
| LUDGERSHALL | 279 | 1813-1837 |
| MAIDS MORETON | 366 | 1813-1849 |
| MARSH GIBBON | 652 | 1813-1850 |
| MARSWORTH | 329 | 1813-1851 |
| MEDMENHAM | 256 | 1813-1851 |
| MONKS RISBOROUGH | 566 | 1813-1850 |
| MOULSOE | 214 | 1813-1851 |
| MURSLEY | 387 | 1813-1851 |
| NEWTON BLOSSOMVILLE | 219 | 1813-1851 |
| NEWTON LONGVILLE | 317 | 1813-1840 |
| NORTH CRAWLEY | 578 | 1813-1850 |
| NORTH MARSTON | 469 | 1813-1851 |
| OAKLEY | 435 | 1813-1851 |
| OVING | 161 | 1813-1837 |
| PADBURY | 511 | 1813-1851 |
| PITCHCOTT | 45 | 1813-1849 |
| PRESTON BISSETT | 457 | 1813-1850 |
| PRINCES RISBOROUGH | 676 | 1813-1844 |
| QUAINTON | 852 | 1813-1851 |
| RADCLIVE CUM CHACKMORE | 237 | 1813-1851 |
| RADNAGE | 207 | 1813-1840 |
| SAUNDERTON | 105 | 1813-1837 |
| SHABBINGTON | 184 | 1814-1851 |
| SHALSTONE | 166 | 1813-1851 |
| SHENLEY | 390 | 1813-1851 |
| SHERINGTON | 691 | 1813-1851 |
| SIMPSON | 234 | 1813-1840 |
| SOULBURY | 438 | 1813-1851 |
| STANTONBURY | 30 | 1814-1848 |
| STEEPLE CLAYDON | 466 | 1813-1840 |
| STEWKLEY | 801 | 1813-1846 |
| STOKE GOLDINGTON | 500 | 1813-1839 |
| STOKE HAMMOND | 299 | 1813-1851 |
| STOKE MANDEVILLE | 102 | 1813-1827 |
| STOKE POGES | 749 | 1813-1851 |
| STOKENCHURCH | 551 | 1813-1837 |
| STONE | 583 | 1813-1850 |
| STONY STRATFORD | 1201 | 1813-1851 |
| STOWE | 255 | 1813-1840 |
| SWANBOURNE | 229 | 1813-1836 |
| TOWERSEY | 265 | 1813-1851 |
| TURVILLE | 341 | 1813-1851 |
| TURWESTON | 295 | 1813-1851 |
| TWYFORD | 368 | 1813-1841 |
| UPPER WINCHENDON | 86 | 1813-1840 |
| UPTON CUM CHALVEY | 957 | 1813-1842 |
| WADDESDON | 758 | 1813-1840 |
| WALTON | 71 | 1813-1851 |
| WAVENDON | 539 | 1813-1845 |
| WENDOVER | 1239 | 1813-1851 |
| WEST WYCOMBE | 831 | 1813-1840 |
| WESTBURY | 189 | 1813-1839 |
| WESTON TURVILLE | 493 | 1813-1851 |
| WESTON UNDERWOOD | 265 | 1813-1838 |
| WEXHAM | 115 | 1813-1851 |
| WHADDON | 483 | 1813-1839 |
| WILLEN | 78 | 1813-1851 |
| WING | 828 | 1813-1846 |
| WINGRAVE | 614 | 1814-1851 |
| WOLVERTON | 447 | 1813-1851 |
| WOOBURN | 1494 | 1813-1851 |
| WORMINGHALL | 259 | 1813-1851 |
| WOTTON UNDERWOOD | 171 | 1813-1839 |
| WOUGHTON ON THE GREEN | 158 | 1813-1840 |
| Total (143) | 67291 | 1813-1851 |
Checking
All the transcript entries are fully checked, but some of the Index entries have not been checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for Buckinghamshire is 'BKM' and that for Oxfordshire is 'OXF'.
Contact details
For more information about the Buckinghamshire Family History Society please see the web site www.bucksfhs.org.uk
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
The Buckinghamshire FHS can provide many parish registers in fiche form.
Copyright and disclaimer
© Trustees of the Buckinghamshire Family History Society who are also the makers of the database and hold the Database Rights.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Buckinghamshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
