Berkshire Marriage Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Introduction
The Berkshire Marriage Index is an ongoing project by the Berkshire Family History Society to build a much needed new Marriage Index for Berkshire.
Transcription and conventions used
In January 2003 more than 95,000 entries had been transcribed and many more have been transcribed since. At present 57,222 records had been checked against the original Parish Registers and this database is index of the checked entries.
Coverage
This index consists of two databases one recording marriages before 1754 and the other marriages after that date. The number of entries for each parish and the years covered are shown below:
| Married at | No. of entries | Year range |
|---|---|---|
| ALDERMASTON | 529 | 1680-1837 |
| ALDWORTH | 380 | 1556-1837 |
| ARBORFIELD | 352 | 1580-1837 |
| ASHAMPSTEAD | 297 | 1614-1837 |
| AVINGTON | 108 | 1699-1834 |
| BARKHAM | 338 | 1542-1841 |
| BASILDON | 245 | 1540-1837 |
| BEEDON | 348 | 1607-1836 |
| BEENHAM | 200 | 1763-1836 |
| BINFIELD | 348 | 1607-1837 |
| BISHAM | 171 | 1800-1836 |
| BOXFORD | 647 | 1559-1839 |
| BRADFIELD | 216 | 1800-1837 |
| BRAY | 2340 | 1607-1837 |
| BRIGHTWALTON | 447 | 1559-1837 |
| BRIMPTON | 384 | 1607-1836 |
| BURGHFIELD | 985 | 1559-1837 |
| CATMORE | 51 | 1724-1837 |
| CAVERSHAM | 1963 | 1597-1837 |
| CHADDLEWORTH | 107 | 1800-1836 |
| CHIEVELEY | 1404 | 1560-1837 |
| CLEWER | 2399 | 1607-1837 |
| COMBE | 220 | 1560-1835 |
| COMPTON | 660 | 1553-1837 |
| COOKHAM | 683 | 1800-1837 |
| EAST GARSTON | 243 | 1554-1837 |
| EAST ILSLEY | 576 | 1608-1836 |
| EAST SHEFFORD | 93 | 1603-1833 |
| EASTHAMPSTEAD | 123 | 1800-1835 |
| ENBORNE | 119 | 1614-1837 |
| ENGLEFIELD | 433 | 1561-1837 |
| FARNBOROUGH | 58 | 1803-1843 |
| FAWLEY | 48 | 1800-1837 |
| FINCHAMPSTEAD | 556 | 1607-1838 |
| FRILSHAM | 40 | 1800-1837 |
| GREENHAM | 595 | 1706-1837 |
| GT OR WEST SHEFFORD | 438 | 1599-1799 |
| HAMPSTEAD | 1 | 1571 |
| HAMPSTEAD NORRIS | 878 | 1541-1839 |
| HAMSTEAD MARSHALL | 161 | 1676-1837 |
| HUNGERFORD | 1055 | 1600-1837 |
| HURLEY | 192 | 1800-1836 |
| HURST | 386 | 1800-1837 |
| INKPEN | 307 | 1607-1837 |
| KINTBURY | 1135 | 1651-1837 |
| LAMBOURN | 2301 | 1571-1837 |
| LECKHAMPSTEAD | 205 | 1754-1837 |
| MIDGHAM | 96 | 1638-1772 |
| MIDGHAM CHAPEL | 6 | 1813-1837 |
| NEW WINDSOR | 1676 | 1559-1837 |
| NEWBURY | 1300 | 1799-1838 |
| OARE CHAPEL | 40 | 1802-1853 |
| OLD WINDSOR | 931 | 1755-1837 |
| PADWORTH | 86 | 1697-1838 |
| PANGBOURNE | 160 | 1800-1841 |
| PEASEMORE | 77 | 1800-1836 |
| PURLEY | 50 | 1800-1840 |
| READING MM | 29 | 1801-1842 |
| READING ST GILES | 1331 | 1800-1871 |
| READING ST LAURENCE | 1491 | 1800-1891 |
| READING ST MARY | 1684 | 1800-1838 |
| RUSCOMBE | 464 | 1559-1798 |
| SANDHURST | 299 | 1696-1837 |
| SHAW | 708 | 1646-1837 |
| SHINFIELD | 1020 | 1605-1837 |
| SHOTTESBROOKE | 21 | 1801-1837 |
| SHOTTESBROOKEE | 3 | 1804-1833 |
| SPEEN | 3701 | 1635-1837 |
| STANFORD DINGLEY | 248 | 1539-1834 |
| STRATFIELD MORTIMER | 804 | 1607-1837 |
| STREATLEY | 392 | 1680-1836 |
| SULHAM | 27 | 1800-1836 |
| SULHAMSTEAD ABBOTS | 342 | 1647-1837 |
| SULHAMSTEAD BANNISTER | 278 | 1607-1837 |
| SUNNINGHILL | 800 | 1561-1837 |
| SWALLOWFIELD | 269 | 1782-1837 |
| THATCHAM | 3471 | 1561-1838 |
| THEALE | 15 | 1833-1837 |
| UFTON NERVET | 484 | 1636-1836 |
| WALTHAM ST LAWRENCE | 558 | 1672-1837 |
| WARFIELD | 678 | 1686-1837 |
| WARGRAVE | 1318 | 1600-1837 |
| WASING | 128 | 1612-1832 |
| WELFORD/WICKHAM | 714 | 1603-1835 |
| WEST ISLEY | 321 | 1559-1839 |
| WHITE WALTHAM | 842 | 1600-1836 |
| WICKHAM | 38 | 1620-1699 |
| WINKFIELD | 1366 | 1564-1837 |
| WINTERBOURNE | 239 | 1602-1837 |
| WOKINGHAM | 2679 | 1589-1837 |
| YATTENDON | 273 | 1600-1837 |
| Total (91) | 57222 | 1539-1891 |
Checking
This data has been checked once against the original parish registers. After transcription and checking a further double check will performed to ensure that all corrections are checked.
Grouping
There are no groups in this database.
Abbreviations and Codes
Few abbreviations have been used, and county names have been transcribed as seen e.g. Hants for Hampshire. Some common abbreviations are:
- lab Labourer
- lic married by licence, rather than by banns
- wid widow(er)
Contact Details
If you would like to report errors or possible mis-transcriptions, please contact ITManager@BerksFHS.org.uk with the subject "BMI correction". Please remember this is intended to be a accurate transcription of what appears in the register.
How to buy
The marriage index is a work in progress. A North Berks Marriage Index is available from Oxfordshire FHS. An increasing number of parishes are available on microfiche from the Berkshire Family History Society at www.berksfhs.org.uk.
Copyright and disclaimer
© Trustees of the Berkshire Family History Society.
While every care is being taken in the preparation of the index users are advised to view the originals of the parish registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Berkshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the parish registers.)
