Berkshire 1851 Census
- Transcription and conventions used
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Introduction
The Berkshire 1851 census is complete.
Transcription and conventions used
The data has been compiled from films of the 1851 Census Enumerator’s Books by volunteers on behalf of the Berkshire Family History Society. The following information is given for each record:
- Piece
- ED
- Fol
- Page
- Parish
- Township
- Eccl
- City
- Borough
- Town
- Village
- Hamlet
- Chapelry
- Sched
- Addr
- Given
- Surname
- Rel Mar
- Age
- Sex
- Occ
- Disab
- BCtry
- BCty
- Bplace
- Place
Coverage
The database covers the whole of the Royal County of Berkshire as it existed in 1851 this means it includes the Vale of the White Horse and other areas currently administered by the Oxfordshire County Council and it does not include the area around Slough that passed to Berkshire in 1974.
The following list shows the number of entries and the piece numbers (in TNA class HO107) for each place:
| Place | No. of entries | Pieces |
|---|---|---|
| ABINGDON ST. HELEN | 6213 | 1688 |
| ABINGDON ST. NICHOLAS | 705 | 1688 |
| ALDERMASTON | 785 | 1691 |
| ALDWORTH | 313 | 1689 |
| APPLEFORD | 273 | 1688 |
| APPLETON | 543 | 1688 |
| ARBORFIELD | 319 | 1693 |
| ARDINGTON | 378 | 1689 |
| ASHAMPSTEAD | 440 | 1691 |
| ASHBURY | 792 | 1687 |
| ASTON TIRROLD | 366 | 1690 |
| ASTON UPTHORPE | 179 | 1690 |
| AVINGTON | 98 | 1686 |
| BARKHAM | 260 | 1693 |
| BASILDON | 798 | 1691 |
| BAULKING | 210 | 1687 |
| BEECH HILL | 255 | 1681 |
| BEEDON | 332 | 1689 |
| BEENHAM | 517 | 1691 |
| BESSELSLEIGH | 94 | 1688 |
| BINFIELD | 1285 | 1694 |
| BINSEY (OXF) | 78 | 1688 |
| BISHAM | 746 | 1694 |
| BLEWBURY | 965 | 1689 |
| BOXFORD | 586 | 1685 |
| BRADFIELD | 1225 | 1691 |
| BRAY | 3978 | 1694 |
| BRIGHTWALTON | 468 | 1689 |
| BRIGHTWELL | 679 | 1690 |
| BRIMPTON | 517 | 1685 |
| BUCKLAND | 991 | 1687 |
| BUCKLEBURY | 1221 | 1691 |
| BURGHFIELD | 1202 | 1691 |
| BUSCOT | 433 | 1687 |
| CATMORE | 124 | 1689 |
| CHADDLEWORTH | 514 | 1689 |
| CHARNEY BASSETT | 261 | 1687 |
| CHIEVELEY | 1248 | 1685 |
| CHILDREY | 562 | 1689 |
| CHILTON | 269 | 1689 |
| CHILTON FOLIAT | 483 | 1686 |
| CHOLSEY | 1231 | 1690 |
| CLEWER | 4374 | 1695 |
| COLESHILL | 393 | 1687 |
| COMBE | 231 | 1686 |
| COMPTON | 573 | 1689 |
| COMPTON BEAUCHAMP | 140 | 1687 |
| COOKHAM | 3955 | 1694 |
| CUMNOR | 1062 | 1688 |
| DENCHWORTH | 280 | 1689 |
| DIDCOT | 242 | 1690 |
| DRAYTON | 511 | 1688 |
| EAST CHALLOW | 322 | 1689 |
| EAST GARSTON | 625 | 1686 |
| EAST HAGBOURNE | 911 | 1690 |
| EAST HENDRED | 950 | 1689 |
| EAST ILSLEY | 755 | 1689 |
| EAST LOCKINGE | 300 | 1689 |
| EAST SHEFFORD | 61 | 1686 |
| EASTHAMPSTEAD | 713 | 1694 |
| EATON HASTINGS | 142 | 1687 |
| ENBORNE | 409 | 1685 |
| ENGLEFIELD | 373 | 1691 |
| FARNBOROUGH | 223 | 1689 |
| FAWLEY | 272 | 1689 |
| FINCHAMPSTEAD | 616 | 1693 |
| FRILSHAM | 185 | 1691 |
| FYFIELD | 432 | 1688 |
| GOOSEY | 178 | 1689 |
| GRANDPONT | 413 | 1728 |
| GREAT COXWELL | 369 | 1687 |
| GREAT FARINGDON | 3437 | 1687 |
| GREENHAM | 1210 | 1685 |
| HAMPSTEAD NORREYS | 1348 | 1689 |
| HAMSTEAD MARSHALL | 341 | 1685 |
| HANNEY | 1029 | 1689 |
| HARWELL | 890 | 1689 |
| HATFORD | 116 | 1687 |
| HINTON WALDRIST | 392 | 1687 |
| HUNGERFORD | 3093 | 1686 |
| HURLEY | 1280 | 1694 |
| HURST | 2476 | 1693 |
| INKPEN | 763 | 1686 |
| KELMSCOTT (OXF) | 151 | 1687 |
| KINGSTON BAGPUIZE | 618 | 1688 |
| KINGSTON LISLE | 388 | 1687 |
| KINTBURY | 1912 | 1686 |
| LAMBOURN | 2593 | 1686 |
| LANGFORD (OXF) | 109 | 1687 |
| LECKHAMPSTEAD | 400 | 1685 |
| LETCOMBE BASSETT | 293 | 1689 |
| LETCOMBE REGIS | 417 | 1689 |
| LITTLE COXWELL | 290 | 1687 |
| LITTLE WITTENHAM | 129 | 1690 |
| LONG WITTENHAM | 612 | 1690 |
| LONGCOT | 690 | 1687 |
| LONGWORTH | 590 | 1687 |
| LYFORD | 141 | 1688 |
| MARCHAM | 1202 | 1688 |
| MIDGHAM | 251 | 1685 |
| MILTON | 450 | 1688 |
| MOULSFORD | 169 | 1690 |
| NEW WINDSOR | 6975 | 1695 |
| NEWBURY | 6688 | 1685 |
| NEWTOWN (HAM) | 264 | 1685 |
| NORTH HINKSEY | 494 | 1688 |
| NORTH MORETON | 326 | 1690 |
| OLD WINDSOR | 1869 | 1695 |
| PADWORTH | 285 | 1691 |
| PANGBOURNE | 805 | 1691 |
| PEASEMORE | 371 | 1689 |
| PURLEY | 221 | 1691 |
| PUSEY | 154 | 1687 |
| RADLEY | 548 | 1688 |
| READING ST. GILES | 8495 | 1692 |
| READING ST. LAURENCE | 4648 | 1692 |
| READING ST. MARY | 9295 | 1692 |
| REMENHAM | 496 | 1725 |
| RUSCOMBE | 240 | 1693 |
| SANDHURST | 810 | 1694 |
| SANDLEFORD | 37 | 1685 |
| SHALBOURNE | 1023 | 1686 |
| SHAW CUM DONNINGTON | 660 | 1685 |
| SHELLINGFORD | 295 | 1687 |
| SHINFIELD | 1163 | 1693 |
| SHOTTESBROOK | 124 | 1694 |
| SHRIVENHAM | 1467 | 1687 |
| SONNING | 1873 | 1693 |
| SOTWELL | 135 | 1690 |
| SOUTH HINKSEY | 304 | 1688 |
| SOUTH MORETON | 398 | 1690 |
| SPARSHOLT | 521 | 1689 |
| SPEEN | 3321 | 1685 |
| STANFORD DINGLEY | 180 | 1691 |
| STANFORD IN THE VALE | 1036 | 1687 |
| STEVENTON | 982 | 1688 |
| STRATFIELD MORTIMER | 1354 | 1691 |
| STREATLEY | 590 | 1691 |
| SULHAM | 133 | 1691 |
| SULHAMSTEAD ABBOTS | 388 | 1691 |
| SULHAMSTEAD BANNISTER | 304 | 1691 |
| SUNNINGHILL | 1373 | 1695 |
| SUNNINGWELL | 390 | 1688 |
| SUTTON COURTENAY | 1335 | 1688 |
| SWALLOWFIELD | 1216 | 1693 |
| THATCHAM | 2883 | 1685 |
| TIDMARSH | 166 | 1691 |
| TILEHURST | 2207 | 1691 |
| TUBNEY | 238 | 1688 |
| UFFINGTON | 677 | 1687 |
| UFTON NERVET | 422 | 1691 |
| WALLINGFORD | 2980 | 1690 |
| WALTHAM ST LAWRENCE | 790 | 1694 |
| WANTAGE | 3899 | 1689 |
| WARFIELD | 1392 | 1694 |
| WARGRAVE | 1771 | 1693 |
| WASING | 90 | 1685 |
| WELFORD | 1129 | 1685 |
| WEST CHALLOW | 232 | 1689 |
| WEST HENDRED | 339 | 1689 |
| WEST ILSLEY | 407 | 1689 |
| WEST SHEFFORD | 539 | 1686 |
| WEST WOODHAY | 117 | 1686 |
| WHITCHURCH | 32 | 1691 |
| WHITE WALTHAM | 988 | 1694 |
| WINKFIELD | 2194 | 1694 |
| WINTERBOURNE | 398 | 1685 |
| WOKINGHAM | 3785 | 1693 |
| WOOLHAMPTON | 605 | 1685 |
| WOOLSTONE | 290 | 1687 |
| WOOTTON | 375 | 1688 |
| WYTHAM | 225 | 1688 |
| YATTENDON | 266 | 1691 |
| Total (173) | 173748 |
Checking
This data has been double checked and any problems resolved.
Grouping
The grouping feature allows complete schedules to be viewed. Note that there may be more than one schedule to a household.
Abbreviations and Codes
Both relationships and birth counties have been coded. The relationships use a two letter code, while the birth counties use the standard three letter Chapman codes.
Contact Details
If you would like to report errors or possible mis-transcriptions, please contact Berks FHS by emailing the Society at ITManager@berksfhs.org.uk with the subject '1851 correction' - but please remember that this is a transcription!
If the householder or census enumerator made the mistake then that mistake will remain. If the mistake is in the Society transcription then the database will be amended accordingly. So if the enumerator’s book says he is 20 and his birth certificate shows he was 18 then it will remain as 20.
How to buy
A CD for Windows computers is available from the Berkshire Family History Society, price £22.50 plus postage and packing. This uses MACH 2 (Mapping of Census Households) software from Drake Software to provide maps, gazetteer and many more search options. Online ordering is available via the Bookshop pages on the Berkshire Family History Society web site at www.berksfhs.org.uk
Copyright and disclaimer
© Trustees of the Berkshire Family History Society.
The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO). The Berkshire Family History Society is the maker of this database and the owner of the database rights. First published in 2003.
While every care has been taken in the preparation of the index users are advised to view the originals of the Census returns (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Berkshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the census returns.)
