Berkshire Burials
- Quality
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Introduction
The Berkshire Burials Index is an ongoing project and contributes a subset of information to the National Burial Index promoted by the Federation of Family History Societies. Coverage of the Royal County is now fairly comprehensive, although it is still limited in the area now administered by Oxfordshire County Council.
Transcription and conventions used
The data has been compiled from films and fiche of the original registers and checked against the original registers, generally in the Berkshire Record Office. The transcription has been performed using the procedures set in place for the National Burial Index but including additional information.
The following information is included in the index:
- Title - the title of the person.
- Forename
- Surname
- Date
- Age
- Place - Church, Chapel or Cemetery
- Occupation e.g. vagrant
- Address (Town and Street)
- County as Chapman County code
- Status - if present, often gives relationship to another person.
- Relationship and Relation - name of any relative that is recorded.
- Additional notes
- BT - if recorded from Bishop's transcripts
Coverage
At the present time the dataset comprises some 280,847 names mainly from the southern part of Berkshire (excluding the Vale of the White Horse currently administered by Oxfordshire County Council).
The following table shows the number of entries and years covered for this version of the database:
| Place | No. of entries | Year range |
|---|---|---|
| ABINGDON BAPTIST (LWR MTNG HSE, OCK ST) | 405 | 1764-1837 |
| ABINGDON CONG (UPPER MEETING HOUSE) | 63 | 1729-1836 |
| ABINGDON ST HELEN | 105 | 1762 |
| ALDERMASTON ST MARY THE VIRGIN | 1460 | 1813-1992 |
| ALDWORTH ST MARY | 801 | 1813-1978 |
| APPLEFORD SS PETER & PAUL | 1064 | 1564-1988 |
| APPLETON ST LAURENCE | 797 | 1813-1891 |
| ARBORFIELD ST BARTHOLOMEW | 1807 | 1580-1925 |
| ASCOT HEATH ALL SAINTS | 2101 | 1865-1958 |
| ASHAMPSTEAD ST CLEMENT | 1025 | 1607-1837 |
| ASHBURY ST MARY | 1674 | 1612-1869 |
| ASTON TIRROLD INDEPENDENT | 130 | 1763-1837 |
| ASTON TIRROLD ST MICHAEL | 805 | 1813-1960 |
| AVINGTON | 270 | 1699-1994 |
| BARKHAM ST JAMES | 1774 | 1539-1985 |
| BASILDON ST BARTHOLOMEW | 2956 | 1667-1982 |
| BEARWOOD ST CATHERINE | 811 | 1846-1929 |
| BEECH HILL ST MARY THE VIRGIN | 442 | 1868-1996 |
| BEEDON ST NICHOLAS | 1349 | 1681-1969 |
| BEENHAM ST MARY | 1945 | 1561-1907 |
| BESSELSLEIGH ST LAWRENCE | 641 | 1689-1994 |
| BINFIELD ALL SAINTS | 3205 | 1813-1957 |
| BISHAM ALL SAINTS | 2195 | 1560-1849 |
| BLEWBURY ST MICHAEL | 3666 | 1588-1855 |
| BOXFORD ST ANDREW | 2449 | 1558-1876 |
| BRACKNELL HOLY TRINITY | 779 | 1851-1945 |
| BRACKNELL INDEPENDENT (CONGREGATIONAL) | 44 | 1822-1859 |
| BRADFIELD ST ANDREW | 4848 | 1540-1952 |
| BRADFIELD WORKHOUSE | 457 | 1845-1932 |
| BRAY ST MICHAEL | 5788 | 1813-1929 |
| BRIGHTWALTON ALL SAINTS | 1814 | 1560-1922 |
| BRIGHTWELL ST AGATHA | 598 | 1813-1867 |
| BRIMPTON ST PETER | 1919 | 1607-1901 |
| BUCKLAND ST MARY THE VIRGIN | 1612 | 1813-1930 |
| BUCKLEBURY ST MARY THE VIRGIN | 4981 | 1539-1910 |
| BURGHFIELD ST MARY | 5876 | 1559-2005 |
| BUSCOT ST MARY | 803 | 1813-1950 |
| CATMORE ST MARGARET | 256 | 1728-1985 |
| CAVERSHAM HEMDEAN ROAD CEMETERY | 3563 | 1924-1993 |
| CAVERSHAM ST PETER | 6222 | 1597-1955 |
| CHADDLEWORTH ST ANDREW | 1786 | 1537-1919 |
| CHARNEY BASSETT ST PETER | 648 | 1813-1979 |
| CHIEVELEY ST MARY THE VIRGIN | 6295 | 1647-2003 |
| CHILDREY ST MARY THE VIRGIN | 780 | 1813-1883 |
| CHOLSEY COUNTY LUNATIC ASYLUM | 1065 | 1894-1917 |
| CHOLSEY ST MARY | 4526 | 1813-1953 |
| CLEWER ST ANDREW | 9353 | 1607-1869 |
| COLD ASH ST MARK | 833 | 1865-1947 |
| COLESHILL ALL SAINTS | 704 | 1813-1986 |
| COMBE ST SWITHIN | 217 | 1729-1812 |
| COMPTON BEAUCHAMP ST SWITHIN | 281 | 1813-1994 |
| COMPTON SS MARY & NICHOLAS | 2154 | 1553-1901 |
| COOKHAM DEAN ST JOHN THE BAPTIST | 1640 | 1845-1973 |
| COOKHAM HOLY TRINITY | 8857 | 1656-1935 |
| CRANBOURNE ST PETER | 738 | 1850-1915 |
| CROWTHORNE ST JOHN THE BAPTIST | 2408 | 1900-1968 |
| CUMNOR ST MICHAEL | 2388 | 1813-1970 |
| DENCHWORTH ST JAMES | 787 | 1538-1812 |
| DRAYTON ST PETER | 509 | 1919-1967 |
| EARLEY ST PETER | 1604 | 1854-1916 |
| EAST CHALLOW ST NICHOLAS | 72 | 1813-1829 |
| EAST GARSTON ALL SAINTS | 887 | 1607-1876 |
| EAST HENDRED ST AUGUSTINE | 801 | 1813-1863 |
| EAST ILSLEY ST MARY | 2813 | 1649-2005 |
| EAST LOCKINGE ALL SAINTS | 1137 | 1546-1866 |
| EAST SHEFFORD | 250 | 1604-1917 |
| EASTHAMPSTEAD SS MICHAEL & MARY MAGDALENE | 3920 | 1558-1915 |
| EATON HASTINGS ST MICHAEL & ALL ANGELS | 391 | 1813-1998 |
| ENBORNE ST MICHAEL & ALL ANGELS | 1659 | 1607-1929 |
| ENGLEFIELD ST MARK | 800 | 1813-1935 |
| FARINGDON ALL SAINTS | 8655 | 1644-1948 |
| FARNBOROUGH ALL SAINTS | 255 | 1607-1835 |
| FAWLEY ST MARY | 1276 | 1550-1987 |
| FERNHAM ST JOHN | 370 | 1860-1994 |
| FINCHAMPSTEAD ST JAMES | 1659 | 1724-1893 |
| FRILSHAM ST FRIDESWIDE | 449 | 1607-1835 |
| GRAZELEY HOLY TRINITY | 807 | 1851-1964 |
| GREAT COXWELL ST GILES | 565 | 1813-2002 |
| GREENHAM ST MARY | 1689 | 1799-1914 |
| GROVE ST JAMES | 947 | 1832-1926 |
| HAGBOURNE ST ANDREW | 3694 | 1612-1905 |
| HAMPSTEAD NORREYS ST MARY | 3814 | 1543-1919 |
| HAMSTEAD MARSHALL ST MARY | 787 | 1675-1812 |
| HARWELL ST MATTHEW | 2992 | 1688-1943 |
| HATFORD ST GEORGE/ HOLY TRINITY | 716 | 1539-1969 |
| HERMITAGE HOLY TRINITY | 678 | 1840-1978 |
| HINTON WALDRIST ST MARGARET | 787 | 1813-1977 |
| HUNGERFORD INDEPENDENT | 3 | 1819-1830 |
| HUNGERFORD ST LAWRENCE | 15663 | 1559-1969 |
| HURLEY ST MARY THE VIRGIN | 3316 | 1562-1864 |
| HURST ST NICHOLAS | 10223 | 1579-2004 |
| INKPEN ST MICHAEL & ALL ANGELS | 1671 | 1607-1986 |
| KINTBURY ST MARY | 7583 | 1558-1925 |
| KNOWL HILL ST PETER | 1585 | 1842-2002 |
| LAMBOURN ST MICHAEL & ALL ANGELS | 9283 | 1560-1933 |
| LETCOMBE BASSETT ST MICHAEL & ALL ANGELS | 862 | 1776-1989 |
| LETCOMBE REGIS ST ANDREW | 801 | 1813-1863 |
| LITTLE WITTENHAM ST PETER | 527 | 1680-1992 |
| LITTLEWORTH HOLY ASCENSION | 391 | 1839-1909 |
| LONG WITTENHAM ST MARY THE VIRGIN | 674 | 1884-1979 |
| LONGCOT ST MARY THE VIRGIN | 500 | 1884-1993 |
| MAIDENHEAD CONGREGATIONAL | 324 | 1791-1908 |
| MAIDENHEAD HIGH ST WESLEYAN METHODIST | 108 | 1858-1903 |
| MAIDENHEAD NEW CHAPEL(CTSS OF HUNTINGDON) | 92 | 1843-1858 |
| MAIDENHEAD ST LUKE | 1600 | 1866-1890 |
| MAIDENHEAD,BOYNE HILL ALL SAINTS | 3207 | 1857-1948 |
| MIDGHAM ST MATTHEW | 1193 | 1638-1980 |
| MILTON ST BLAISE | 1296 | 1662-1938 |
| MORTIMER WEST END ST SAVIOUR | 553 | 1869-1982 |
| MOULSFORD ST JOHN THE BAPTIST | 470 | 1813-1992 |
| NEW WINDSOR ST GEORGE'S CHAPEL | 528 | 1625-1736 |
| NEW WINDSOR ST JOHN THE BAPTIST | 21937 | 1559-1988 |
| NEWBURY BAPTIST | 63 | 1773-1823 |
| NEWBURY LOWER MEETING HOUSE(INDEPEND) | 217 | 1784-1837 |
| NEWBURY NORTHCROFT LANE BAPTIST | 96 | 1818-1837 |
| NEWBURY ST JOHN THE EVANGELIST | 1046 | 1860-1900 |
| NEWBURY ST NICOLAS | 13789 | 1746-1890 |
| NEWBURY UPPER MEETING HSE PRESBYTERIAN | 138 | 1783-1836 |
| NORTH MORETON ALL SAINTS | 798 | 1813-1996 |
| OLD WINDSOR SS PETER & ANDREW | 3745 | 1634-1940 |
| PADWORTH ST JOHN THE BAPTIST | 1150 | 1607-1981 |
| PANGBOURNE INDEPENDENT CHAPEL | 2 | 1836 |
| PANGBOURNE ST JAMES THE LESS | 3682 | 1559-1926 |
| PEASEMORE ST BARNABAS | 1195 | 1538-1879 |
| PURLEY ST MARY THE VIRGIN | 664 | 1662-1900 |
| PUSEY ALL SAINTS | 318 | 1607-1835 |
| RADLEY ST JAMES THE GREAT | 1289 | 1813-1981 |
| READING BROAD STREET INDEPENDENT | 255 | 1787-1881 |
| READING CASTLE ST CONGREGATIONAL | 70 | 1857-1862 |
| READING HOLY TRINITY | 67 | 1834-1855 |
| READING KINGS ROAD BAPTIST | 315 | 1785-1835 |
| READING LONDON RD CEM'Y(UNCONSECRATED) | 2588 | 1843-1863 |
| READING LONDON RD CEMET'Y(CONSECRATED) | 7160 | 1843-1872 |
| READING ST GILES | 19745 | 1564-1990 |
| READING ST LAURENCE | 18409 | 1603-1901 |
| READING ST MARY | 7897 | 1718-1812 |
| READING ST STEPHEN | 781 | 1929-1956 |
| REMENHAM ST NICHOLAS | 1676 | 1605-1909 |
| RUSCOMBE ST JAMES THE GREAT | 450 | 1705-1812 |
| SANDHURST ST MICHAEL | 3056 | 1580-1959 |
| SHAW CUM DONNINGTON ST MARY THE VIRGIN | 3155 | 1563-1932 |
| SHINFIELD ST MARY | 3438 | 1653-1844 |
| SHOTTESBROOKE ST JOHN THE BAPTIST | 569 | 1567-1811 |
| SHRIVENHAM ST ANDREW | 1605 | 1813-1867 |
| SONNING ST ANDREW | 3171 | 1813-1906 |
| SOTWELL ST JAMES | 279 | 1693-1812 |
| SOUTH MORETON ST JOHN THE BAPTIST | 915 | 1813-1994 |
| SPARSHOLT HOLY CROSS | 2637 | 1558-1865 |
| SPEEN ST MARY THE VIRGIN | 9590 | 1614-1904 |
| SPEENHAMLAND ST MARY | 434 | 1831-1971 |
| STANFORD DINGLEY ST DENYS | 1224 | 1537-1979 |
| STEVENTON ST MICHAEL & ALL ANGELS | 1603 | 1813-1922 |
| STRATFIELD MORTIMER ST MARY | 5523 | 1681-1977 |
| STREATLEY ST MARY | 990 | 1679-1812 |
| STUBBINGS ST JAMES THE LESS | 799 | 1852-1949 |
| SULHAM ST NICHOLAS | 365 | 1612-1850 |
| SULHAMSTEAD ABBOTS ST MARY | 2389 | 1601-1995 |
| SULHAMSTEAD BANNISTER ST MICHAEL | 1010 | 1607-1994 |
| SUNNINGDALE HOLY TRINITY | 1437 | 1842-1938 |
| SUNNINGHILL ST MICHAEL & ALL ANGELS | 6252 | 1561-1947 |
| SUNNINGWELL ST LEONARD | 813 | 1813-1960 |
| SUTTON COURTENAY ALL SAINTS | 2048 | 1813-1956 |
| SWALLOWFIELD ALL SAINTS | 5109 | 1539-1931 |
| THATCHAM ST MARY | 7576 | 1739-1914 |
| THATCHAM/BUCKLEBURY CONGREGATIONAL/IND CHURCH | 15 | 1819-1871 |
| THEALE HOLY TRINITY | 1210 | 1832-1932 |
| TIDMARSH ST LAWRENCE | 575 | 1608-1999 |
| TILEHURST ST GEORGE | 1772 | 1886-1954 |
| TILEHURST ST MICHAEL | 8608 | 1614-1941 |
| TWYFORD ST MARY | 1056 | 1847-1925 |
| UFFINGTON ST MARY | 1606 | 1813-1946 |
| UFTON NERVET ST PETER | 1809 | 1607-1990 |
| WALLINGFORD BAPTIST | 112 | 1794-1837 |
| WALLINGFORD INDEPENDENT | 24 | 1814-1836 |
| WALLINGFORD ST LEONARD | 1694 | 1813-1975 |
| WALLINGFORD ST MARY THE MORE | 3137 | 1671-1976 |
| WALLINGFORD ST PETER | 1661 | 1711-1930 |
| WALTHAM ST LAWRENCE ST LAWRENCE | 614 | 1931-1995 |
| WANTAGE SS PETER & PAUL | 5539 | 1813-1918 |
| WARFIELD ST MICHAEL | 2113 | 1779-1922 |
| WARGRAVE ST MARY | 1602 | 1872-1940 |
| WASING ST NICHOLAS | 421 | 1608-1990 |
| WELFORD ST GREGORY | 2623 | 1749-1900 |
| WEST HANNEY ST JAMES THE GREAT | 2987 | 1783-1964 |
| WEST HENDRED HOLY TRINITY | 1250 | 1727-1972 |
| WEST ILSLEY ALL SAINTS | 1492 | 1558-1967 |
| WEST SHEFFORD ST MARY | 2292 | 1599-1897 |
| WEST WOODHAY ST LAURENCE | 479 | 1656-1985 |
| WHITE WALTHAM ST MARY | 799 | 1860-1937 |
| WINKFIELD ST MARY | 3086 | 1813-1984 |
| WINTERBOURNE ST JAMES THE LESS | 839 | 1567-1850 |
| WOKINGHAM ALL SAINTS | 2418 | 1813-1854 |
| WOKINGHAM BAPTIST | 640 | 1841-1906 |
| WOKINGHAM FREE CHURCH BURIAL GROUND | 893 | 1921-2004 |
| WOKINGHAM ST PAUL | 2409 | 1864-1961 |
| WOODLEY CONGREGATIONAL(WOODLEY CHAPEL) | 24 | 1858-1905 |
| WOOLHAMPTON ST PETER | 1716 | 1607-1926 |
| YATTENDON SS PETER & PAUL | 787 | 1813-1982 |
| Total (198) | 460227 | 1537-2005 |
More up-to-date information on the progress of the project is available on the Berkshire Family History Society web site at www.berksfhs.org.uk/berkshire/BerkshireBurialIndex.htm
Checking
This data has been checked.
Grouping
There are no groups in this database.
Abbreviations and Codes
Few abbreviations have been used other than the ubiquitous three letter Chapman county codes e.g. BRK = Berkshire.
Contact Details
If you would like to report errors or possible mis-transcriptions, please contact Berks FHS but please remember that this is a transcription!
How to buy
A CD-ROM with information from the 6th edition is available in Adobe Acrobat (PDF) format via mail order from www.berksfhs.org.uk/berksfhsbooks/ this contains a further 72,000 entries.
Approximately 320,000 of these entries can be found on the second edition of the National Burial Index also available from the Society Bookstall.
Copyright and disclaimer
© Trustees of the Berkshire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the burial registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Berkshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
